The marking system in Russian educational institutions is of grade type. There are four grades – “5” “4” “3” and “2”, where “5” stands for ‘Excellent’, “4” stands for ‘Good’, “3” stands for ‘Satisfactory’ and “2” stands for ‘Fail’.

If a student does not pass in any of the subjects then the student can have 2 more chances to pass the subject but wheather the student will be provided with another chance or not is decided by the administration of the university. If any student fails in first and second time (i.e. gets 2) but passes in third chance (let us say gets 3) then the marks table will show his marks in that subject as 2/2/3.

Student`s name 2005-2006 academic year - 3rd course
1st semester 2nd semester
Microbiology Russian Language Pathological Anatomy Pathological Physiology Internal Medicine Pharmacology General Surgery
MR. AJAY PAL SINGH SOLANKI 2/3 4 2/3 2/3 4 5 3
MR. AMIT MALIK 2/4 3 5 5 4 4 3
MR. AMITKUMAR BHARATBHAI PATEL 5 5 3 5 4 5 4
MR. ANIL KUMAR PANDEY 5 5 5 5 5 5 5
MR. ANIL RAVINDRA SONAWANE 5 5 5 5 5 5 5
MR. ANKIT NAYANBHAI SHAH 5 5 3 5 4 4 3
MR. ARPIT CHATURVEDI 3 4 2/3 3 3 3 5
MR. ASHISHKUMAR BHAILALBHAI PATEL 5 4 3 3 4 3 4
MR. AZHAR RABBANI SHAIKH 3 5 3 4 4 4 4
MR. BANDISH KIRTIKUMAR RAVAL 3 4 2/2/2/3 2/4 3 3 3
MR. BHAGIRATH BHAGAVANJIBHAI MULIYA 2/2/2/3 3 2/2/2/3 2/3 3 3 3
MR. CHINTAN RAMESHBHAI PATEL 3 4 2/3 2/2/2/2/3 2/3 4 3
MR. CHIRAG BADSHAH BHALERAO 3 5 3 3 3 4 3
MR. CHIRAG PRAHLADBHAI PATEL 4 4 3 3 3 4 3
MR. DARSHANKUMAR BIPINCHANDRA PATEL 2/2/3 4 3 4 3 4 4
MR. DENISHKUMAR KARSHANBHAI VACHHANI 3 3 3 2/3 3 3 3
MR. DEVESH CHATTERJEE 5 4 4 3 3 4 4
MR. DHRUVKUMAR HIMMATLAL MADHAVANI 4 5 2/3 3 2/3 5 4
MR. FINNY PHILIP KANAYATH 5 2/4 2/2/4 3 2/4 2/4 2/3
MR. GAURANG BIPINCHANDRA SHAH 5 5 5 5 5 5 5
MR. GAUTAM PAHUJA 4 3 3 2/2/3 3 3 3
MR. HARDIK GANDHI 4 5 3 2/2/3 4 4 4
MR. HARISH KUMAR SINGH 4 4 4 2/2/4 3 4 2/3
MR. HARSHITKUMAR GOPALBHAI SONI 2/4 4 3 3 4 4 3
MR. HEMISHKUMAR PRAKASHKUMAR DESAI 4 4 2/3 3 4 3 4
MR. HRUSHIK DINESHBHAI AMIN 3 4 3 4 4 4 4
MR. HRUSHIKESH CHANDRAVADAN SHUKLA 3 4 2/3 4 4 3 3
MR. IMRAN FATEHBHAI MAHIDA 4 4 4 4 3 3 2/3
MR. IMTIYAJ HUSSAIN MEMAN 4 3 2/2/2/2/  3 4 3 3
MR. IRFAN AIYUB PATEL 2/3 4 3 2/3 4 3 3
MR. JHALAKKUMAR PRAKASHCHANDRA PATEL 4 3 3 3 3 3 3
MR. JIGNASU PRASHANTBHAI MEHTA 4 5 2/3 4 4 5 3
MR. JIMESH MAHENDRABHAI PATEL 3 3 2/3 3 3 4 4
MR. JITENDER SINGH 3 5 4 2/2/3 4 3 3
MR. KASHYAP KANANBHAI KAPADIA 3 4 3 2/2/2/3 3 3 3
MR. KEVIN SHANTILAL CHANGELA 3 3 2/2/  2/2/2/3 3 2/3 2/3
MR. KISHANKUMAR HARSHADKUMAR PANCHAL 5 5 5 5 5 5 5
MR. KRIMISH BHADRESHKUMAR BHAGAT 4 5 4 4 4 4 4
MR. KRISHNA BALLABH UPADHYAY 4 3 4 2/2/2/3 4 5 2/3
MR. KRUNALKUMAR ASHOKBHAI PATELà 5 5 4 4 4 5 4
MR. KULDEEP PANDAY 2/3 4 2/3 2/2/2/3 3 3 3
MR. LALIT MOHAN PANDEY 5 4 3 2/3 4 3 4
MR. LINUS IGNATIUS RODRIGUES 4 4 2/5 5 2/4 5 3
MR. MADHAV PRAKASH MAVANI 4 2/3 2/2/2/3 2/3 2/3 3 4
MR. MANISHKUMAR GORDHANBHAI PATEL 4 5 4 4 3 5 4
MR. MEHULKUMAR DHIRAJLAL DARJI 2/3 3 2/3 4 4 3 3
MR. MIHIR SHAILENBHAI RESHAMWALA 4 4 4 4 4 5 4
MR. MIHIR VARSANGBHAI CHAVADA 3 4 3 3 4 4 4
MR. MOHAMMAD ASIF HASHMI 4 5 2/3 2/3 2/3 3 2/3
MR. MOHMED SUFIYAN ANWAR HUSAIN MAHIDA 5 4 3 2/2/2/2/3 3 3 3
MR. MOHMMED HUSAIN GULAM SAIFULLA SAYED 5 5 5 4 5 5 4
MR. MUKESH KUMAR 4 3 2/2/2/  2/2/3 2/3 2/3 2/3
MR. NISHIT INDRAVADAN BHATT 5 5 5 5 5 5 5
MR. NITESH GUPTA 4 4 3 2/3 2/3 3 3
MR. PANKAJ JAGMOHAN SINGH RANA 4 4 2/3 3 3 4 3
MR. PRIYANK PATIDAR 3 3 2/3 2/2/3 3 3 3
MR. PURVESH DINESHBHAI PATEL 4 5 2/3 2/2/4 2/3 3 3
MR. RADHE SHYAM SONI 3 4 3 3 5 4 4
MR. RAHUL GOSWAMI 3 3 2/3 2/3 3 3 3
MR. RAHUL RAWAT 4 3 2/3 2/2/2/3 2/3 3 3
MR. RAHUL YADAV 4 5 2/4 2/2/2/3 4 2/3 4
MR. RAJAT KAPOOR 5 4 4 4 3 5 4
MR. RAKESH KUMAR 4 3 3 2/2/2/2/4 3 3 3
MR. RANJIT MANUBHAI CHAVADA 5 4 2/2/  2/2/3 3 3 2/2/3
MR. RITESH CHANDRA 5 5 5 5 4 5 5
MR. SAHIL INDRAVADAN DOSHI 5 4 3 2/2/2/3 3 4 3
MR. SALAMAT ALI 2/3 5 3 2/2/2/2/3 3 2/3 3
MR. SANKET RAJESHBHAI HANSORA 2/2/3 3 2/2/2/2/3 2/2/2/2/3 3 4 4
MR. SAURABH YOMESH DALAL 3 5 2/2/3 3 3 3 3
MR. SHARMIL KANNA 5 5 4 3 4 2/3 5
MR. SHREYASHKUMAR RAJENDRAKUMAR PATEL 5 5 3 4 4 5 4
MR. SHREYASSINH SURENDRASINH THAKOR 5 4 2/3 3 3 3 3
MR. SHWETANGKUMAR CHANDRAKANT JANI 5 5 2/2/4 4 3 3 3
MR. SHYAMAL KAMLESHKUMAR PATEL 5 5 5 5 4 4 4
MR. SOEB PIRSABMIYA MALEK 4 4 4 2/4 4 5 4
MR. SUHEL SABBIR VAJA 4 4 3 2/3 4 3 3
MR. TEJAS RAJENDRAKUMAR SHAH 5 5 5 5 4 5 5
MR. VAIBHAV DEVESHBHAI DALAL 3 3 2/3/4 4 2/3 5 3
MR. VILYESH RASIKBHAI GHETIA 4 3 2/3 4 3 3 3
MR. VIPUL AGARWAL 5 5 5 2/5 5 5 5
MR. VIRAJ BHUPENDRABHAI DHRUV 4 4 4 3 3 5 3
MR. VIREN ARSHIBHAI PITHIYA 2/2/3 3 2/2/3 2/2/2/3 3 2/3 2/2/3
MR. VISHAL KAUSHIKKUMAR JOSHI 3 4 3 4 4 5 4
MR. VISHAL MEVA 3 4 2/2/2/3 3 3 2/3 2/2/3
MR. VISHAL SHRIVASTAVA 3 3 3 2/2/3 3 3 3
MR. VISHESH CHAUDHARY 3 3 3 2/2/3 3 3 3
MR. VISHNU RATNABHAI VANDUR 3 4 3 2/2/2/2/3 3 4 3
MR. YOGENDRA GUPTA 3 3   3 3 3 3
MS. AMEE HIRENBHAI RAVAL 4 4 2/3 3 2/4 4 4
MS. AMRUTA RAMCHANDRAN NADAR 4 3 3 2/3 3 5 4
MS. ANJALI ASHOKKUMAR PATEL 5 4 5 5 5 5 5
MS. ANKITA BHARATKUMAR PATEL 5 4 5 5 4 5 5
MS. BARSHA KUMARI 4 4 4 4 3 5 3
MS. BHAIRAVI RAMESHKUMAR JOSHI 5 4 5 4 4 5 5
MS. BHAVIKA MANUBHAI PATEL 3 4 4 3 3 5 4
MS. DHARA BIPIN SHUKLA 4 4 3 4 4 4 4
MS. HEEMA MAHENDRA PANCHAL 5 5 4 3 4 5 4
MS. HIRALBEN KAMALKANT PANDYA 5 4 4 4 4 3 4
MS. KAVITA KUMARI 2/3 4 2/2/2/2/2/  2/2/2/3 2/2/2/2/3 4 2/3
MS. KRUTIKA RAMESHCHANDRA GANDHI 3 5 3 2/3 3 4 4
MS. MEERA PRAKASH MAVANI 4 3 2/2/2/  2/4 2/3 4 4
MS. MITALBEN RASIKLAL PATEL 4 3 2/2/2/3 2/2/3 3 4 3
MS. NAMRATA RAJESHBHAI PATEL 5 5 4 5 5 5 4
MS. NILOFARBEN ABDULMAJID PATEL 3 4 5 5 5 5 3
MS. POOJA HARENDRA MEHTA 5 4 3 4 4 5 4
MS. PRIYAM RAGHUWANSHI 4 5 2/3 2/2/3 4 5 3
MS. PRIYANKA GAIKWAD 4 4 2/3 4 3 5 4
MS. RITI SRIVASTAVA 5 4 3 4 3 5 4
MS. SAMINABANU MOHMED AKHTAR LACEWALA 3 4 3 2/2/2/3 3 4 3
MS. SAMIRA ILYAS BABARIA 3 4 3 3 3 5 3
MS. SNEHA BHAGVANJIBHAI BHADJA 4 5 3 3 3 4 4
MS. SUPRIYA JAIN 4 3 3 2/2/3 3 3 3
MS. SWETA SHUKLA 5 5 2/4 4 3 4 4
MS. TASNEEMBANU ILYAS ABDULLAH PATEL 2/3 4 3 2/4 3 5 3
MS. TRIPTA DUGGAL 5 5 4 4 4 5 5
MS. TRISHLA 4 5 2/3 3 3 4 3
MS. VIDHI TIWARI 3 4 2/4 4 4 5 4
MR.JAMES RAJANAYAGAM JUDE ROHI JEYAHARAN (SL) 3 3 2/2/2/2/  2/2/2/2/3 2/3 3 3
MR.JESUTHASAN DARMISHAN (SL)  --- ---  ---  ---  --- ---  ---
MR.SUBRAMANIAM SUBASKARAN (SL) ---  ---  ---  ---  ---  ---  ---
MR.THIRUPUGAL KUGAN (SL) 3 4 3 2/2/2/2/4 4 4 3
MR.THURAISINGAM THUSHYANTHAN (SL) ---  ---  ---  ---  ---  ---  ---
MR.WALIMUNI DEVAGE KAVEESH LAKSHAN ARIYAWANSA (SL) 3 4 3 2/2/2/3 3 3 3
MR.WALIMUNI DEVAGE USHAN LAKSHIKA ARIYAWANSA (SL) 3 3 3 2/2/2/2/2/3 2/3 3 3
MS.JAGANARA SREEGANESARAJAH (SL) ---  ---  ---  ---  ---  ---  --- 
MS.RAJARATNAM DUSHYANTHEE (SL) 4 4 5 3 4 4 3
MS.SUBRAMANIAM MANOJA (SL) ---  ---  ---  ---  ---  ---  --- 
MS.THAYANANTHY MAILVAGANAM (SL) 4 3 2/2/2/  2/2/2/3 2/2/2/3 2/4 3
Out of 129 students excellent (5) marks got  35 37  17  17  41  11  14 
good (4) marks got  44 56  25  36  36  46  41 
satisfactory (3) marks got  45 31  73  71  47  67  69