The marking system in Russian educational institutions is of grade type. There are four grades – “5” “4” “3” and “2”, where “5” stands for ‘Excellent’, “4” stands for ‘Good’, “3” stands for ‘Satisfactory’ and “2” stands for ‘Fail’.

If a student does not pass in any of the subjects then the student can have 2 more chances to pass the subject but wheather the student will be provided with another chance or not is decided by the administration of the university. If any student fails in first and second time (i.e. gets 2) but passes in third chance (let us say gets 3) then the marks table will show his marks in that subject as 2/2/3.

Student`s name 2004-2005 academic year - 1st course
1st semester 2nd semester
Bioorganic chemistry Medical Biology Medical Biophysics General Chemistry
MR. AJAY ARYA 2/3 3 3 4
MR. AMEY MADHUSUDAN KAKIRDE 5 4 5 4
MR. AMITKUMAR GAMANLAL PAWAR 4 3 3 4
MR. ANANDKUMAR RAMNIKBHAI GAJJAR 4 4 4 4
MR. ANKIT JAIN 5 5 4 5
MR. ARIF YAKUBBHAI OTLAWALA 3 4 4 3
MR. AZAZ PIRMOHMED PATEL 5 5 5 5
MR. BENJAMIN JANGIRASHARMA PANARA 5 3 4 3
MR. BHANUPRATAP RAMBAHADURSINGH CHAUHAN 3 4 3 3
MR. BRIJENDRASINH KANAKSINH RANA 5 4 2/3 2/5
MR. CHINTAN MAHESHKUMAR JANI 5 3 3 4
MR. DAKSHESHKUMAR SHANTILAL RUDANI 4 4 3 4
MR. DARSHAN SANJEEV JANI 2/3 4 4 4
MR. DEEPAK RAHUL KUMAR 4 5 4 5
MR. DEEPANKAR SRIGYAN 5 5 5 5
MR. DHARMIK DHIRAJLAL SONI 4 3 3 2/4
MR. DIGVIJAYSINH FATEHSINH GOHIL 4 3 4 3
MR. HARDEVSINH BHAGVANSINH GOHIL 5 5 5 5
MR. HARSH MAHENDRA SHANISHWARA 4 5 4 4
MR. HARSH PRABHULAL RATHOD 4 5 5 5
MR. HARSH SUNIL KALYANI 5 4 3 5
MR. HEMIL JAGADISHKUMAR PANDYA 3 3 3 4
MR. HIMANSHU SHARMA 3 4 3 3
MR. HITESHKUMAR JIVRAJBHAI LATHIYA 3 4 3 5
MR. INAYATBHAI ABDULBHAI MANSURI 2/2/3 3 2/2/2/3 4
MR. JAHIDKHAN SAMSUDDIN RANGREJ 4 3 4 4
MR. JAIMESH PREMSINH RAO 4 3 3 3
MR. JATIN CHOUDHARI 2/3 4 2/3 2/4
MR. JAVID GULAMAHMED GHODIWALA 4 4 3 4
MR. JAYVIRSINH BHAGVATSINH ZALA 5 4 3 4
MR. JIMSON WILSON DSOUZA 5 5 5 5
MR. KALPESHKUMAR KISHORSINH VANSIA 3 4 3 3
MR. KUNAL GARG 5 5 5 5
MR. MAHESH DHIRAJLAL BARAIYA 5 5 5 5
MR. MANAV 4 5 4 5
MR. MANISH KUMAR --- 2/4 4 4
MR. MATHEW SATISH ANTHONY CHERIPURAM 4 5 2/5 4
MR. MAUNIL JATINKUMAR SHAH 4 3 4 5
MR. MILAN NARESHKUMAR VARMA 4 3 3 4
MR. MOHAMMAD FIRDAUS ALAM 3 2/4 3 4
MR. MOHAMMEDSAFI NURMOHAMMED BHATTI 5 5 5 5
MR. MOHAMMEDSOYEB DAOODBHAI DEGMASTER 5 5 4 5
MR. MOHD KARAMAT --- 3 2/3 3
MR. MOHD SAAQUIB MOH JASIM KHAN 5 5 5 5
MR. MOHIT BHANULAL RATHOD 5 4 4 4
MR. MUQUEETMOHOMED MOHOMEDSUHEL KADRI 5 4 4 5
MR. NAMAN DHARMESHBHAI PATEL 5 4 3 4
MR. NEERAJ KUMAR DWIVEDI 2/3 4 4 5
MR. NIKHIL SHARMA 3 3 3 4
MR. NIKHILESH PAWASKAR 4 4 4 4
MR. NILESH MANSUKHBHAI PATEL  4  4  4  4
MR. NIRAV KIRITBHAI MODI 3 4 3 4
MR. NISARG GIRISHKUMAR JOSHI 5 3 3 4
MR. PANKAJBHAI GOVINDBHAI VITTHALAPARA 5 4 4 4
MR. PARIMALKUMAR BALDEVBHAI DASLANIYA --- 2/3 4 4
MR. PIYUSH KUMAR AGNIHOTRI 3 4 2/3 5
MR. PRAJAVAL VELJIBHAI JADAV 3 4 4 4
MR. PRATIKKUMAR BHUPENDRABHAI PATEL 5 3 4 4
MR. PRAVEEN KUMAR SINGH 3 4 3 3
MR. PRITISH RAJESH SOLANKI 4 4 3 4
MR. PUNJ PRABHAKAR 2/ 2/ 2/ 2/
MR. RAJDEEP KUMAR 2/2/3 3 3 3
MR. RANJITSINH BHAGAVANBHAI SAGAR 4 4 4 4
MR. RIGNESH BABUBHAI PATEL 5 4 4 5
MR. RIZVAN MOHAMMADYUSUF GAJI 4 3 3 4
MR. ROBIN GUPTA --- 3 2/2/3 4
MR. ROHIT BASWAN MAHAVARKAR 4 4 3 4
MR. SAJID MAKBUL NURBHAI 5 5 5 5
MR. SAMEER ZAHID 4 4 4 4
MR. SAPAN BIHARI GUPTA 2/3 4 3 4
MR. SAURABH SADEKAR 4 4 4 4
MR. SHAHZAD BEG MIRZA 4 4 5 5
MR. SHAILENDRA KUMAR PATIDAR 5 3 4 4
MR. SHAMS RAZA SIDDIQUI 2/3 4 3 4
MR. SHOHEL VALIMOHMAD JOKHIA 4 5 4 4
MR. SIDDHESH RAMESH VEER 5 4 5 4
MR. SUBRAT PATHAK 2/2/3 3 2/4 3
MR. SUNIL KUMAR MISHRA 2/2/3 3 2/3 3
MR. SURYA BHUSHAN PRASAD SINGH 4 5 5 5
MR. TANMAI TANDON 5 5 4 5
MR. TANMAY JAMANBHAI RADADIYA 5 4 3 4
MR. TARAL ANANDKUMAR LAKKAD 3 4 3 4
MR. TAUSIFHUSEN YAKUBBHAI MUSA PATEL 5 4 4 4
MR. VAIBHAV DHIRAJBHAI PATEL 5 5 5 5
MR. VASIM ABDULKARIM GUNDAWALA 5 5 5 5
MR. VIJAY KUMAR RATHORE 5 4 4 4
MR. VIKAS ANAND 4 4 4 4
MR. VIKRAMKUMAR SAGARMAL SHAH 4 4 3 4
MR. VINAYKUMAR SHRI VINODKUMAR AGARWAL 5 2/4 3 4
MR. VISMAYKUMAR RAMESHBHAI DESHANI 5 5 5 5
MR. VIVEK HASMUKHBHAI NANDA 5 5 5 5
MR. VIVEK NATVARLAL AMBALIA 5 5 4 5
MR. YOGESH KALUBHAI KORADIYA 5 4 5 5
MR. YUNUS HASSAN MAYET 5 5 5 5
MS. ARPITABAHEN NARSINHBHAI PATEL 2/3 4 3 4
MS. AYESHA GULAMMOHMED RAVAT 4 5 3 4
MS. CAROL GRACE MENEZES 4 5 3 4
MS. DEEPASHA DEEPAK BONDRE 3 4 4 5
MS. DEVASHREE NAGIN CHOUDHARI 5 5 5 5
MS. DHARABEN SURYAKANT PATEL 3 3 2/3 4
MS. DHARVI PRAVEEN CHANDRA PATEL 4 5 4 4
MS. HEMAKSHI RATHOD 3 4 3 4
MS. ISHA NAIN 5 5 4 4
MS. KIRTABEN GUNVANTBHAI PATEL --- 4 4 4
MS. MANALI JAGDISHCHANDRA JANI 5 5 4 5
MS. NANDITA POKHRIYAL 3 3 4 5
MS. NARGIS YUSUFKHAN PATHAN 5 4 5 5
MS. NEERAJ KUMARI 4 4 3 3
MS. NEHA POONIA 3 3 5 5
MS. NEHA SOTIE 5 5 4 5
MS. NISHA CHERIAN 5 4 4 5
MS. PADMINI VAIDYA 5 5 5 5
MS. PARWIN AHMAD 2/3 3 3 4
MS. POOJA PATHAK 3 3 2/3 3
MS. POONAM SHRIPAD GAD 2/3 4 3 3
MS. PRIYANKA SINGH 5 4 3 3
MS. SHILPA SHEKHAR 4 2/4 2/3 4
MS. SHREYA FAKEY 3 4 4 5
MS. SONAL ARVIND KADAM --- 5 4 4
MS. SURBHI MAHENDRAKUMAR GUPTA 4 4 3 4
MS. VERMA PUJA --- 2/5 5 4
MR. GAJANANAN RANJAN (SL) --- 3 4 5
MR. KETHEESWARAMPILLAI THANESHWARAN (SL) --- 3 4 4
MR. MAHALINGAM SASIKUMAR (SL) --- --- ---  --- 
MR. MANIVANNAN THARMARATHINAM (SL) ---  ---  ---  --- 
MR. NAVARADNAM KANTHEEPAN (SL) --- 4 4 5
MR. SABAPATHIPILLAI JAJEVAN (SL) ---  ---  ---  --- 
MS. SANGARAPPILLAI KARTHIGA (SL) ---  ---  ---  --- 
MS. SITHAMPARANATHAN SUGANTHY (SL) 2/ 2/ 2/ 2/
MS. THAYAPARARAJAN CHRISTEEN KANIMOLY (SL) ---  ---  ---  --- 
         
Out of 136 students        
excellent (5) marks got 48 40 29 49
good (4) marks got 34 58 48 64
satisfactory (3) marks got 35 31 52 16