The marking system in Russian educational institutions is of grade type. There are four grades – “5” “4” “3” and “2”, where “5” stands for ‘Excellent’, “4” stands for ‘Good’, “3” stands for ‘Satisfactory’ and “2” stands for ‘Fail’.

If a student does not pass in any of the subjects then the student can have 2 more chances to pass the subject but wheather the student will be provided with another chance or not is decided by the administration of the university. If any student fails in first and second time (i.e. gets 2) but passes in third chance (let us say gets 3) then the marks table will show his marks in that subject as 2/2/3.

Student`s name 2007-2008 academic year - 4th course
1st semester 2nd semester
Operative Surgery General Hygiene Otorhynolaryngology Ophthalmology Skin and veneral diseases Neurology Obstetrics
MR. AJAY ARYA  2/2/3 3  2/2/2/3  2/2/3  3
MR. AMEY MADHUSUDAN KAKIRDE  3  4  5  4  4  3  4
MR. AMITKUMAR GAMANLAL PAWAR  2/2/2/3  3  3  2/2/3  2/2/3  2/2/  2/2/3
MR. ANANDKUMAR RAMNIKBHAI GAJJAR  4  4  3  3  3  3  3
MR. ANKIT JAIN  2/3  3  4  2/4  2/3  2/  2/3
MR. ARIF YAKUBBHAI OTLAWALA  3  3  3  4  2/4  3  4
MR. AZAZ PIRMOHMED PATEL  5  5  5  2/5  5  5  2/5
MR. BENJAMIN JANGIRASHARMA PANARA  5  5  5  4  3  3  3
MR. BHANUPRATAP RAMBAHADURSINGH CHAUHAN  5  4  4  4  4  4  4
MR. BRIJENDRASINH KANAKSINH RANA  4  4  4  3  4  3  4
MR. CHINTAN MAHESHKUMAR JANI  4  4  3  2/2/3  5  3  2/2/3
MR. DAKSHESHKUMAR SHANTILAL RUDANI  5  3  4  3  2/2/3  4  3
MR. DARSHAN SANJEEV JANI  4  3  4  3  3  3  2/4
MR. DEEPAK RAHUL KUMAR  5  5  4  4  3  4  4
MR. DHARMIK DHIRAJLAL SONI  4  3  3  3  4  2/3  2/3
MR. HARDEVSINH BHAGVANSINH GOHIL  2/3  5  4  2/3  4  3  4
MR. HARSH MAHENDRA SHANISHWARA  3  4  3  4  3  3  4
MR. HARSH PRABHULAL RATHOD  5  5  5  5  5  5
MR. HARSH SUNIL KALYANI  3  4  4  3  4  4  4
MR. HEMIL JAGADISHKUMAR PANDYA  3  4  3  4  2/3  2/3  3
MR. HIMANSHU SHARMA  2/3  3  3  2/2/3  2/3  2/3  2/3
MR. HITESHKUMAR JIVRAJBHAI LATHIYA  4  5  5  4  4  4  4
MR. JAHIDKHAN SAMSUDDIN RANGREJ  3  4  4  3  3  3  3
MR. JAIMESH PREMSINH RAO  3  4  4  3  3  3  3
MR. JATIN CHOUDHARI  2/2/3  3  5  3  2/2/  2/2/  2/3
MR. JAYVIRSINH BHAGVATSINH ZALA  3  4  4  4  4  3  3
MR. JIMSON WILSON DSOUZA  5  4  4  4  5  5  5
MR. KALPESHKUMAR KISHORSINH VANSIA  4  4  4  4  4  4

 3 

MR. KUNAL GARG  2/2/  2/4  4  2/2/3  2/3  2/  2/3
MR. MAHESH DHIRAJLAL BARAIYA  4  5  4  4  2/3  4  4
MR. MANAV  3  5  4  4  4  4  4
MR. MANISH KUMAR  2/2/3  4  4  3  2/3  2/2/  4
MR. MATHEW SATISH ANTHONY CHERIPURAM  5  4  4  4  4  4  4
MR. MAUNIL JATINKUMAR SHAH  2/2/3  3  3  4  2/3  2/  3
MR. MILAN NARESHKUMAR VARMA  2/2/2/3  3  3  3  3  2/2/  2/2/2/2/
MR. MOHAMMEDSAFI NURMOHAMMED BHATTI  5  5  5  5  5  5  5
MR. MOHAMMEDSOYEB DAOODBHAI DEGMASTER  2/3  3  3  3  3  2/3  2/3
MR. MOHD KARAMAT  3  3  5  3  4  2/3  2/3
MR. MOHD SAAQUIB MOH JASIM KHAN  5  5  5  5  5  5  5
MR. MOHIT BHANULAL RATHOD  2/2/3  2/3  3  3  2/3  2/  2/2/
MR. MUQUEETMOHOMED MOHOMEDSUHEL KADRI  5  4  5  5  5  4  5
MR. NAMAN DHARMESHBHAI PATEL  4  5  5  4  4  5  5
MR. NEERAJ KUMAR DWIVEDI  3  3  3  3  3  3  2/3
MR. NIKHIL SHARMA  2/3  4  3  3  2/3  2/3  2/3
MR. NIKHILESH PAWASKAR  2/3  3  3  2/3  2/3  2/3  3
MR. NILESH MANSUKHBHAI PATEL
 3  3  4  3   3   2/   2/ 
MR. NIRAV KIRITBHAI MODI  5  5  4  3  5  4  4
MR. NISARG GIRISHKUMAR JOSHI  2/2/3  4  5  2/3  2/3  2/3  2/3
MR. PANKAJBHAI GOVINDBHAI VITTHALAPARA  3  3  4  3  3  3  4
MR. PARIMALKUMAR BALDEVBHAI DASLANIYA  2/2/2/3  4  5  3  2/3  2/2/2/3  3
MR. PRAJAVAL VELJIBHAI JADAV  3  3  3  3  4  3  3
MR. PRATIKKUMAR BHUPENDRABHAI PATEL  3  4  4  3  3  3  3
MR. PRITISH RAJESH SOLANKI  3 2/3   3  3  4  3  4
MR. PRIYAANSHU SINGH RATHORE  4  4  5  4  4  2/3  4
MR. RANJITSINH BHAGAVANBHAI SAGAR  4  5  4  4  3  4  4
MR. RIGNESH BABUBHAI PATEL  5  5  4  5  5  5  5
MR. RIZVAN MOHAMMADYUSUF GAJI  2/3  4  4  4  4  3  3
MR. ROBIN GUPTA  2/3  3  4  3  2/4  3  4
MR. ROHIT BASWAN MAHAVARKAR  2/2/3  2/3  3  2/3  3  2/2/3  3
MR. SAJID MAKBUL NURBHAI  5  5  5  5  5  5  5
MR. SAMEER ZAHID  4  3  4  2/2/2/3  2/4  2/3  2/4
MR. SAPAN BIHARI GUPTA  2/3  3  3  3  3  2/2/  3
MR. SAURABH SADEKAR  3  5  4  4  5  3  3
MR. SHAHZAD BEG MIRZA  2/2/2/3  3  4  3  2/3  2/  3
MR. SHAILENDRA KUMAR PATIDAR  4  4  4  4  2/2/3  2/3  2/2/3
MR. SHAMS RAZA SIDDIQUI  4  3  4  3  3  3  2/3
MR. SHOHEL VALIMOHMAD JOKHIA  3  3  4  3  2/3  2/3  2/3
MR. SIDDHESH RAMESH VEER  3  3  4  3  2/3  2/2/  3
MR. SURYA BHUSHAN PRASAD SINGH  2/2/3  3  5  3  2/3  2/2/3  2/3
MR. TANMAI TANDON  5  5  4  4  3  4  4
MR. TANMAY JAMANBHAI RADADIYA  3  5  4  4  4  3  3
MR. TARAL ANANDKUMAR LAKKAD  4  4  4  3  2/3  3  4
MR. TAUSIFHUSEN YAKUBBHAI MUSA PATEL  3  4  4  3  2/3  2/3  3
MR. VAIBHAV DHIRAJBHAI PATEL  5  5  5  5  5  4  5
MR. VIJAY KUMAR RATHORE  2/2/3  4  4  4  2/3  2/3  3
MR. VIKRAMKUMAR SAGARMAL SHAH  2/3  3  4

 2/2/3 

 2/4  2/2/2/  3
MR. VINAYKUMAR SHRI VINODKUMAR AGARWAL  3  3  4  2/3  3  3  3
MR. VISMAYKUMAR RAMESHBHAI DESHANI  4  5  4  4  5  4  5
MR. VIVEK HASMUKHBHAI NANDA  4  4  4  4  4  3  3
MR. VIVEK NATVARLAL AMBALIA  5  5  5  4  4  4  5
MR. YOGESH KALUBHAI KORADIYA  4  4  4  4  4  3  3
MR. YUNUS HASSAN MAYET  2/4  4  5  4  3  3  4
MS. ARPITABAHEN NARSINHBHAI PATEL  5  3  4  4  3  4  4
MS. AYESHA GULAMMOHMED RAVAT  5  5  5  2/4  4
 5  2/4
MS. CAROL GRACE MENEZES  4  4  5  2/3  4  2/5  4
MS. DEEPASHA DEEPAK BONDRE  5  5  4  5  2/4  4  2/5
MS. DEVASHREE NAGIN CHOUDHARI  5  4  3  3  4  4  4
MS. DHARABEN SURYAKANT PATEL  2/3  3  3  3  3  2/3  3
MS. DHARVI PRAVEEN CHANDRA PATEL  4  5  5  5  5  4  5
MS. HEMAKSHI RATHOD  4  3  3  4  2/3  3  3
MS. ISHA NAIN  4  4  4  3  3  3  3
MS. KIRTABEN GUNVANTBHAI PATEL  2/2/3  3  3  3  3  3  3
MS. MANALI JAGDISHCHANDRA JANI  5  4  4  4  4  4  5
MS. NANDITA POKHRIYAL  2/3  2/4  3  3  2/4  2/3  3
MS. NARGIS YUSUFKHAN PATHAN  5  5  4  4  5  5  5
MS. NEERAJ KUMARI  2/2/2/3  3  3  3  2/3  2/2/  2/3
MS. NEHA POONIA  3  3  4  3  3  2/3  2/3
MS. NEHA SOTIE  5  4  4  4  3  3  4
MS. NISHA CHERIAN  4  4  4  4  3  2/3  3
MS. PADMINI VAIDYA  5  5  5  5  5  5  4
MS. PARWIN AHMAD  5  4  3  3   2/3  2/3  3
MS. POONAM SHRIPAD GAD  2/2/2/2/3  2/3  3  2/2/2/3  2/3  2/2/2/3  3
MS. PRIYANKA SINGH  3  4  4  4  4  3  3
MS. SHREYA FAKEY  3  5  3  3  3  2/4  3
MS. SONAL ARVIND KADAM  3  5  4  3  3  4  3
MS. SURBHI MAHENDRAKUMAR GUPTA  5  4  4  4  5  5  5
MS. VERMA PUJA  4  5  4  4  3  2/3  3
MR. KETHEESWARAMPILLAI THANESHWARAN (SL)  4  4  5  3  2/3  4  3
MR. GAJANANAN RANJAN (SL)  3  4  4  4  3  3  4
MR. MANIVANNAN THARMARATHINAM (SL)  3  3  3  2/2/3  3  3  2/3
MR. NAVARADNAM KANTHEEPAN (SL)  5  4  4  4  3  4  4
MR. SABAPATHIPILLAI JAJEVAN (SL)  4  3  4  3  2/3  3  3
MS. SANGARAPPILLAI KARTHIGA (SL)  3  4  3  4  4  3  4
MS. SITHAMPARANATHAN SUGANTHY (SL)  2/3  4  4  3  4  2/2/3  3
MS. THAYAPARARAJAN CHRISTEEN KANIMOLY (SL)  5  5  4  4  2/4  4  2/5

 Out of 115 students excellent (5) marks got

 24  25   22  10  16  11  17
 good (4) marks got
 25  43  54  40  29  22  27
 satisfactory (3) marks got
 57  37  30  56  59  60  60