The marking system in Russian educational institutions is of grade type. There are four grades – “5” “4” “3” and “2”, where “5” stands for ‘Excellent’, “4” stands for ‘Good’, “3” stands for ‘Satisfactory’ and “2” stands for ‘Fail’.

If a student does not pass in any of the subjects then the student can have 2 more chances to pass the subject but wheather the student will be provided with another chance or not is decided by the administration of the university. If any student fails in first and second time (i.e. gets 2) but passes in third chance (let us say gets 3) then the marks table will show his marks in that subject as 2/2/3.

Student`s name 2005-2006 academic year - 1st course
1st semester 2nd semester
Bioorganic chemistry Medical Biophysics Medical Biology General Chemistry
MR. ABHIJIT SHAHAJI KHANDKAR 5 5 5 5
MR. AJAY MAHENDRA TIWARI 3 3 5 4
MR. AJINKYA PATTEKAR 5 4 5 4
MR. AJIT KUMAR SINGH 3 3 4 5
MR. AKASH NARENDRA PRADHAN 3 3 5 5
MR. ALOK BHASKAR POTE 3 4 4 4
MR. AMITKUMAR KALIDAS PATEL 5 3 4 4
MR. ANUPAM KUMAR SINGH 5 4 5 4
MR. ASIF MUSA ISMAIL PATEL 2/4 3 3 5
MR. ATUL MANOHAR GURAV 4 5 4 4
MR. AVINASH BHARATKUMAR DARJI 4 4 5 5
MR. BHATTI KARANKUMAR JAGDISHCHANDRA 3 2/3 4 4
MR. BIMAL RAJANKUMAR PATEL 3 4 5 4
MR. BIPINKUMAR BHAGVANJI KANANI 5 2/3 5 5
MR. CHANDRAPRAKASH SHYAMNARAYANSINGH KSHATRIYA 4 3 4 4
MR. CHANDRESH RAJENDRA KASAR 3 4 4 4
MR. DEEPAK VERMA 3 3 4 4
MR. DIPESHKUMAR VELJIBHAI PATEL 3 4 3 4
MR. EDWIN JOSEPH PATHROSE 5 5 5 5
MR. GAURAV KUMAR SAINI 2/3 3 4 4
MR. HARBHAM BHIMA ODEDRA 2/3 2/3 3 4
MR. HARDIK KETANKUMAR PATEL 4 3 3 3
MR. HARDIKKUMAR JAGDISHBHAI PATEL 4 3 4 4
MR. HARESHKUMAR GOKALBHAI ASLALIYA 3 3 5 4
MR. HIMANSHU GOKHALE 2/2/2/3 2/3 3 4
MR. HRIDESH SINGH PATEL 5 3 3 3
MR. JAI JANAKKUMAR BHATT 4 5 5 5
MR. JAY NILESHKBHAI VAKIL 2/3 4 4 4
MR. JITENDRA BHIKAMSINGH BHADORIA 5 3 5 5
MR. JITENDRAKUMAR GHUSABHAI SENTA 3 3 4 4
MR. KAUSHAL KISHOR SHARMA 5 3 4 4
MR. KAUSHIK PRAMOD SHET 5 4 5 4
MR. KETAN PRABHAKAR SURVASE 3 3 4 4
MR. KISHOR UDDHAV YELPALE 4 5 5 5
MR. KRISHNA DHIRENDRA JETHWA 2/3 2/3 3 4
MR. KRISHNAKANT RAVIBHAI SHAH AKA KHANDELWAL 4 4 5 5
MR. KRUNAL KAMLESHKUMAR TRIVEDI 4 4 5 4
MR. KRUSHNAMURTI PRANAVBHAI VAIDYA 4 4 4 4
MR. KUNALKUMAR PRAKASHCHANDRA PATEL 4 4 5 5
MR. KUNDAN KUMAR 3 3 4 4
MR. MANHARKUMAR MUKESHKUMAR PATEL 4 4 4 4
MR. MANISH GANESHLAL RAJGAR 3 3 4 4
MR. MAYUR DINESH RAWAL 4 4 5 5
MR. MIRZA ZAHIRUDDIN MULLA 4 3 4 4
MR. MITHILESH KUMAR 5 5 5 5
MR. MOHAMMAD FARHAN GHULAM DASTAGEER MOMIN 5 4 5 5
MR. MOHHAMAD AMER GHULAM JAHANGEER MOMIN 5 4 4 5
MR. MOHMADASIF MEHBUBKHAN PATHAN 3 2/3 3 4
MR. MOHSIN ADAMBHAI PATEL 3 2/3 4 4
MR. MUSHTAQ MUKHTAR SHAIKH 4 4 5 4
MR. NAGESH VILAS PATHAK 2/3 3 3 4
MR. NAVEEN AGRAWAL 5 4 5 5
MR. NIKHIL SHANTARAM SONAWANE 3 2/3 4 4
MR. NIKHIL VALERIAN LEMOS 4 3 5 4
MR. NIKHILKUMAR CHANDULAL KANANI 4 4 3 4
MR. NIRAJ RAJENDRAKUMAR SHAH 4 4 5 5
MR. NIRAV DIGESHKUMAR DARJI 4 4 4 4
MR. NIRAVKUMAR KISHORBHAI SHAH 4 3 3 4
MR. NITESH MADANRAO NASRE 4 5 5 5
MR. PANKAJ PARASHRAM DONGRE 5 4 5 5
MR. PARASKUMAR MAHESHBHAI PANOT 4 3 3 4
MR. POOJAN KRUSHNAKUMAR PATEL 5 5 5 5
MR. PRASUN KUMAR 4 3 4 5
MR. PRATAP PRAKASH TEMBE 4 3 5 4
MR. PRATEEK BHARDWAJ 5 4 4 5
MR. PRATIK HANDE 4 3 4 5
MR. PRATIK SURESH KHANDAGALE 4 4 5 4
MR. PURVAM BHAVESH SUKHADIA 4 2/3 4 5
MR. PUSHKAR KATIYAR 4 3 3 4
MR. RAM KRISHNA 2/3 2/4 3 4
MR. RINKESH KUMAR 3 4 5 4
MR. ROHIT SHARMA 2/2/3 2/4 3 4
MR. RUTUL ASHOKKUMAR GOKALANI 4 3 3 4
MR. SALIL KUMAR SINGH 5 3 3 5
MR. SAMIR SALIM MIYANJI 3 3 3 4
MR. SANDIP PRABHAKAR AKRE 5 5 5 5
MR. SAURABH DATTA 3 4 5 5
MR. SHAKTISINH BALBHADRASINH PARMAR 3 3 4 4
MR. SHARAD SRIVASTAVA 3 4 3 4
MR. SHOAIB YUSUF SANGATTI 5 4 5 5
MR. SHORABH KUMAR DANDRIYAL 4 5 5 5
MR. SUJEET KUMAR CHOUDHARY 5 4 5 5
MR. SUMIT KUMAR DUBEY 4 4 5 5
MR. TAHUKAR BHARATKUMAR RAVAL 3 3 3 4
MR. TEJAS BHARATSINH PRAJAPATI 3 3 5 4
MR. TEJASKUMAR CHINUBHAI PATEL 5 4 5 5
MR. UJJWAL VAIDYA 2/3 4 5 5
MR. UMESH KUMAR GUPTA 4 3 5 4
MR. VAISHNAV KRISHNA 3 4 4 5
MR. VIKRANT VILAS NARKAR 5 4 4 4
MR. VIRAJ RAMDAS BHOIR 2/3 2/3 4 3
MR. VIVEK MUKUNDRAO MADANKAR 4 3 5 5
MR. ZOHAIB KHAN 4 3 4 4
MS. ADITI ABHAY EKBOTE 5 4 5 5
MS. AKSHATA DEEPAK AGNIHOTRI 5 4 5 5
MS. AMRUTA VILAS PATHAK 4 2/4 5 4
MS. DANICA BEMVINDA KATY MITCHELLE DA SILVA 4 3 4 4
MS. DOLLY MEHTA 5 3 4 5
MS. HARSHALI EKNATH KADKE 5 4 5 5
MS. HUMA SAEEDAHMED ANSARIJULAYA 5 4 5 5
MS. ISHITA MUKUL BHISE 5 4 5 5
MS. KAMESHWARI RATNAKANT RAIKAR 5 3 4 5
MS. KARTIKI KISHOR MASURKAR 4 5 5 5
MS. KINJAL DHANANJAIKUMAR PATEL 4 4 5 4
MS. MELVIKA ROSHINI PEREIRA 5 4 5 5
MS. MONIKA SUNIL JOSHI 4 5 4 4
MS. NEHA GULLA 5 4 5 4
MS. NEHA SINGH 3 2/4 4 5
MS. PAYAL JAYRANG DAVE 4 4 5 5
MS. PRAJAKTA POPATRAO SATAV 2/4 3 4 5
MS. PRANALI PRAKASH PATIL 5 3 4 4
MS. PRIYANKA BHALLA 3 4 5 4
MS. PRIYANKA CHATURVEDI 4 4 5 5
MS. RAHILA ZAHIRUDDIN MULLA 5 3 5 5
MS. ROUNAK MUNSHI 3 2/4 4 5
MS. RUCHA VINOD PANDIT 3 4 5 5
MS. SHARVARI AVINASH AMBULGEKAR 5 5 5 5
MS. SHOBHA WALLDEN 2/3 2/3 3 4
MS. SHREYA SAHAY SAXENA 5 4 5 5
MS. SMITABEN PRAHALADBHAI PATEL 3 4 5 5
MS. SUJATA BIMAL PAUL 4 4 4 4
MS. SUMAN ARYA 4 3 4 4
MS. SUPRIYA HIRAMAN PAWAR 2/4 4 4 4
MS. SWATI PANDEY 5 3 4 4
MS. VAISHALIBEN PRAHLADBHAI PATEL 5 3 4 4
MS. HERATH MUDIYANSELAGE AYOMI INDU GUNASENA (SL) 4 4 5 5
Out of 140 students excellent (5) marks got 40 14 63 58
good (4) marks got 51 59 49 78
satisfactory (3) marks got 49 67 28 4