2010-2011 academic year - 5-th course
1-st semester 2-nd semester
Preventive Social medicine Psychiatry Traumatology orthopedic Therapy Surgery Infections Disease Pediatrics
MR. ABDUL QADIR 3 3 3 4 3 2/3 3
MR. ABHIJEET KUMAR 4 4 4 3 3 3 3
MR. ABHISHEK RANJAN 3 4 3 3 2/3 2/3 4
MR. ADITYA KARTIK PANDYA 4 5 5 5 5 5 5
MR. ADWAIT MANGESH GUJARATHI 2/3 4 3 4 2/2/2/3 4 3
MR. AJAY KUMAR 5 4 5 3 4 4 5
MR. AJIT ARJUN YADAV 5 5 4 4 4 5 5
MR. AMIT LAXMAN KOLI 3 3 2/3 4 2/2/2/3 2/3 2
MR. ANAND PANDIYA 2/2/2/3 2/4 3 2/2/2/3 2/2/2/2/3 3 2/3
MR. ANURAG AWASTHI 4 3 4 4 3 4 5
MR. ASHVINBHAI GOVINDJI MAKWANA 3 2/3 3 3 3 3 3
MR. ASHWINI KUMAR 2/3 4 3 4 3 2/3 4
MR. ASHWINKUMAR LALJI HADIYA 3 3 4 4 3 3 4
MR. AYUSHMAN DOBHAL 5 5 5 5 4 5 4
MR. CHANDRAMANI HARICHANDRA DIDGAONKAR 2/3 3 4 2/2/2 2/3 2/3 2
MR. CHETANKUMAR HIRALAL SONGIRE 3 3 4 4 4 3 3
MR. CHINTAN KAMALKANT RUPARELIYA 4 4 5 2/4 3 4 4
MR. CHIRAG SANDEEPKUMAR DESAI 5 5 5 5 5 5 5
MR. CHIRAGKUMAR ISHWARBHAI PATEL 3 2/3 3 3 3 3 3
MR. DHAWALKUMAR ISHWARLAL PRAJAPATI 2/3 2/4 4 4 2/3 3 3
MR. DINKAR BISHT 3 4 4 3 2/2/3 2/3 4
MR. DNYANESH DHANAJI SURYAWANSHI 4 4 5 3 3 4 4
MR. FAZLEKARIM ZIYAUDDIN AHMED MAHETA 2/3 3 4 2/3 2/3 3 3
MR. FREDERICO SEBASTIAO DE SANTANA MIRANDA 3 3 2/3 2/4 2/2/3 2/3 3
MR. GANPATSINGH GUMANSINGH CHAUHAN 2/3 3 3 3 2 3 3
MR. GUNJAN KHANDELWAL 4 5 4 2/4 4 4 2/3
MR. HARDIK DHANAK 4 4 3 3 3 4 4
MR. HENALKUMAR RAMESHBHAI PATEL 4 4 4 4 2/3 4 2/4
MR. JAYESH RAMKRUSHNA MADAKE 2/3 2/3 3 2/3 2/2/4 4 2/3
MR. JAYESHKUMAR JAYANTILAL JAIN 4 3 4 5 3 4 3
MR. JIGNESH JAGDISHBHAI PAREKH 2/3 3 3 3 2/3 3 3
MR. JUGAL JAYKUMAR KESARIYA 3 4 4 3 3 3 3
MR. KETULKUMAR MAHENDRABHAI PATEL 4 2/4 3 4 3 4 4
MR. KIRTIKUMAR GAMANLAL PAWAR 2/2/3 3 3 3 2/2/2/2/3 3 3
MR. KRUSHNAL BHARATBHAI PATEL 4 4 4 4 4 4 3
MR. LAKHAN RAJENDRA JADHAV 4 4 4 2/4 2/3 2/4 3
MR. MANOJ MAHARU RATHOD 2/4 4 2/4 3 2/2/3 3 3
MR. MIHIR RAJ 4 4 4 4 2/4 4 4
MR. MOHAMAD MUJATABA MUSTUFA SHAIKH 4 3 2/3 3 3 4 3
MR. MOHAMMADBILAL NOORMOHAMMAD MULLA 4 4 4 4 3 3 3
MR. MOHAMMED RIYAZ 4 4 4 3 2/4 3 3
MR. MOHAMMED RIZWAN MAHEBUBBHAI PATHAN 3 3 3 4 3 3 3
MR. MOHAMMED ZUNAEDKHAN MOHAMMED NASIMKHAN PATHAN 4 4 4 4 3 4 3
MR. MOHAMMEDMUZAFFAR SHAIKH 4 3 2/3 3 3 4 3
MR. MOHMADASIF MEHBUBKHAN PATHAN 3 2/2/3 2/3 2/2/3 3 3 3
MR. NEVIL DIPAK KADAKIA 5 5 5 5 5 5 5
MR. NIKHIL SHANTARAM SONAWANE 3 3 4 4 2/2/2/2 2/3 3
MR. NISARG PRASHANTKUMAR JETHI 3 3 4 3 2/2/2/3 2/2/3 2/3
MR. NISHANT NARESH TAVADE 2/3 3 3 2/3 2/2/3 3 3
MR. NITHIN NITHYANANDAN SHANBHOGUE 5 4 5 3 4 4 5
MR. PARESHKUMAR PARSHOTAMBHAI VALANKI 4 3 4 3 2/3 4 4
MR. PIYUSHKUMAR KANTIBHAI LIMBANI 3 3 3 4 3 4 3
MR. PRAGN JANAKBHAI MEHTA 5 5 5 5 4 5 5
MR. PRANAY KUMAR SHUKLA 3 3 3 2/3 3 3 4
MR. PRATIK SUDHAKAR MUNISHWAR 5 5 5 5 4 5 5
MR. PRIYANK RAMESHCHANDRA BAGTHARIA 4 4 4 4 3 5 5
MR. RAHUL RAVINDRA NAIR 2/2/3 3 2/3 3 2/3 2/3 2
MR. RAVIKUMAR GIRISHBHAI PATEL 3 3 3 4 3 2/3 2/4
MR. RAVISINH ARJUNSINH ZALA 2/4 4 4 5 4 4 2/4
MR. RONAK MAHENDRAKUMAR PATEL 3 3 4 3 3 3 2/3
MR. RUGVED SHRIKANT PATTARKINE 5 5 5 5 4 5 5
MR. SAJIDAHMED HAMIDAHMED JUTAWALA 5 4 4 3 3 3 4
MR. SANJAY KUMAR TRIPATHI 3 4 3 3 2/3 3 3
MR. SHAKILAHMED SALEBHAI EDRUSHI 2/3 4 4 2/3 4 4 4
MR. SHOEBUL HAQUE 4 4 4 3 3 4 4
MR. SHRIKANT VITTHAL HANDE 3 4 4 3 2/3 2/3 3
MR. SOURABH PRAKASH PARANJAPE 4 4 4 4 4 4 5
MR. SUBODH KUMAR 2/3 3 3 3 2/2/ 2/3 2
MR. TARANG DIVYESH KOTECHA 5 5 5 5 4 5 5
MR. TARANG JAYANT KULKARNI 5 5 5 5 5 5 5
MR. TEJAS SANJAY KHATRI 4 4 5 4 2/3 3 5
MR. VIJAL GIRISHBHAI SUTHAR 4 4 4 4 4 4 4
MR. VIKAS KUMAR TIWARI 3 4 4 2/3 3 3 5
MR. VIPINKUMAR SUBASHCHANDRA UPADHYAY 3 2/4 3 2/2/3 3 3 5
MR. VISHAL MISHRA 4 4 5 4 5 5 5
MR. VISHALKUMAR BABULAL PATEL 2/3 3 4 2/3 2 2 2
MR. VISHALKUMAR SURESHBHAI PATEL 3 4 4 5 3 4 5
MR. YUVRAJSINH MAHENDRASINH PARMAR 3 2/3 3 2/3 2/3 3 2/3
MR. ZAKARIYA IDRESH KAIDAWALA 3 3 4 4 2/2/3 3 3
MR.VENKAT RAGHAVAN AIYAGAR THIRUMALAI 4 5 5 4 4 5 5
MS. ALKA GANPAT CHOUHAN 4 4 4 4 4 5 4
MS. AMY MELISSA BOTELHO 4 4 4 3 3 3 5
MS. ANKITA GAUTAM 4 4 5 4 4 4 4
MS. ASHWINI UTTAM RANDIVE 4 4 4 3 2/3 3 4
MS. ASIYABANU MUKHTYARAHMAD MALEK 3 3 3 4 5 3 4
MS. CHRISTINA SARAH ELAVARASE 4 4 4 4 4 4 5
MS. DEEPA SHARMA 2/2/2/3 2/4 4 4 2/3 3 4
MS. DHARA KANUBHAI PATEL 4 4 5 4 4 5 4
MS. HINDAVI SHRIDHAR GHARE 4 3 3 2 3 2/2/3 2
MS. HONEY AGRAWAL 2/3 2/4 3 2 2/3 4 2
MS. KANCHAN CHOUDHARY 4 4 4 4 5 4 5
MS. KARISHMA SURESH SHAH 3 3 4 3 2/3 3 4
MS. KAVITA BHAGWANDAS MEGHANI 5 2/4 5 4 4 4 5
MS. NALINI OMPRAKASH SRIVASTAV 3 3 2/3 2 2 2/3 2
MS. NAZNINNISHAN MUHAMMAD HAYAT KHAN 4 3 4 4 3 4 3
MS. NEHA AGRAWAL 5 5 5 5 5 5 5
MS. NIMMI RAMESHKUMAR MULWANI 4 4 4 3 4 3 5
MS. POOJA KUMARI CHAUHAN 2/4 2/4 4 5 4 2 5
MS. PRACHI RAMAKANT KHANDEKAR 4 2/4 4 3 4 4 5
MS. RADHA GOYAL 2/3 3 3 4 2/3 3 5
MS. RADHIKA AMRATLAL PANCHAL 4 4 5 5 5 4 4
MS. RICHA GARIA 4 4 4 3 4 4 5
MS. RIZWANA LATIF RUSTAM 4 5 5 4 5 4 5
MS. SAILA NOORIE 5 4 5 5 4 3 5
MS. SAILY SANTOSH JAGTAP 2/4 4 3 3 4 3 5
MS. SHABEENA NIZAMEE 2/2/3 3 4 4 2/3 3 4
MS. SHRADDHA VINAYAK DEVLEKAR 4 4 4 4 4 4 5
MS. SHRUTI HARIVADAN JESANI 5 4 5 5 4 5 5
MS. SONIKA RAIWANI 4 4 4 4 5 4 5
MS. SUCHITA YOHAN HALLI 4 3 4 4 4 3 3
MS. TRUSHA DINESHBHAI TANK 4 4 5 4 4 5 5
MS. VAIDEHI VINAYAK KULKARNI 5 4 4 4 4 5 5
MS. VARSHA SINGH 4 4 5 4 4 5 5
MS. SHILPA KAILAS BHOSURE 3 2/3 3 4 2/2/3 2/3 4
MR. NARENDRASINH GUMAN SINGH CHAUHAN 2/2/2/3 3 3 3 2/2/2/3 3 3
MS. PRIAANTHINI 3 3 3 3 4 2/3 2
MS. RENU KUSHWAHA       3 3 4 4
MR. ADITYA SHARMA 2/3 3 2/3 2 2/2 2/2 2
MR. HARDIK JAGDISHBHAI DHAMSANIA       2 3 3 3
MR. ABISHEK RAICHURKAR PRAMOD       3 2/3 3 3
MS. NANDHINI MARAGATHAM KUBENDIRAN 5 4 2/4 5 3 4 4
MR. AJAY MAHENDRA TIWARI 3 3 4 3 2 2/3 3
MR. AKASH NARENDRA PRADHAN       3 3 4 2