2012-2013 academic year - 5th course
1st semester 2nd semester
Preventive Social medicine Psychiatry Traumatology orthopedic Therapy Surgery Infections Disease Pediatrics
MR. AJEET KUMAR 2/3 3 3 2/3 4 2 3
MR. ABHISHEK KAUSHIK 3 3 3 2/3 3 3 3
MR. ABHISHEK PANDEY 3 3 3 2 3 2 3
MR. ADHERAZ BHUSAL 4 4 4 3 5 3 3
MR. AFTAB KHAN 3 3 3 2/3 3 3 3
MR. AJAY KUMAR YADAV 4 3 4 3 4 4 5
MR. ALOK CHATURVEDI 5 4 5 4 5 5 3
MR. AMBARAMBHAI VIRABHAI PATEL 4 3 4 3 4 4 3
MR. AMIT JAISWAL 4 3 4 4 4 4 4
MR. AMIT KUMAR NIGAM 5 5 5 5 5 5 5
MR. AMOS DAVID SAHU 3 3 2/5 3 2/4 3 3
MR. ANISUL HAQUE 4 4 3 3 5 2/3 3
MR. ANKUSH RAMESH JHA 5 5 5 5 5 5 5
MR. ARITRA DAS 5 5 5 5 5 5 5
MR. ASHOK KUMAR 3 3 3 2/3 5 2/3 3
MR. ASHUTOSH KUMAR 5 5 5 5 4 5 4
MR. AZAMATHUSEN NASIRUDINBHAI SAIYAD 3 3 4 3 3 3 3
MR. BALASUBRAMANIAN MAHALINGAM 5 2/4 4 5 5 5 5
MR. BANSHI LAL BISHNOI 4 3 3 4 4 4 3
MR. BHAUTIKKUMAR RAJESHBHAI DARJI 3 3 3 3 3 3 3
MR. CHINMAY RAVINDRA KANADE 2/4 4 4 4 3 4 3
MR. CHIRAG VIJAYVARGIYA 4 4 3 3 3 3 3
MR. DEEPANSHU PATIDAR 3 3 3 2/3 4 3 4
MR. DEVENDRA SHARMA 4 4 4 2/4 5 2/4 4
MR. DHANANJAY UPADHYAY 4 3 3 3 5 4 4
MR. GAURAV PATIDAR 4 3 3 4 4 4 4
MR. GAUTAM PARMAR 3 4 4 3 4 2 3
MR. HIMANSHU SHEKHAR 5 5 4 3 3 4 3
MR. IDRIS HANIF HAJI SULEMAN PATEL 5 5 5 5 5 5 5
MR. JAYKUMAR VISHNUPRASAD RAVAL 3 2/3 3 2/2/2/4 3 3 3
MR. JISHANT ALI NIRBAN 4 3 4 2/3 4 2 3
MR. JITENDRAKUMAR CHIMANBHAI PATEL 3 3 4 2/3 4 4 3
MR. JUNAID MALIK 4 4 4 4 3 4 3
MR. KALEEMULLAH HAIDERSAH