Syllabus for students admitted in year 2011 and later.
| No. | Subject | In which semesters | Credit or Exam and in which semester | |
|---|---|---|---|---|
| 1 | First aid in pre-hospital phase | 1 | Credit | 1 |
| 2 | Medical Physics & Mathematics | 1 | Credit | 1 |
| 3 | Medical Chemistry | 1 | Credit | 1 |
| 4 | Basic Bioorganic Chemistry | 1 | Credit | 1 |
| 5 | Medical Economics | 1 | Credit | 1 |
| 6 | History of Russia | 1 | Credit | 1 |
| 7 | Latin Language | 1,2 | Credit | 2 |
| 8 | Medical Biology | 1,2 | Exam | 2 |
| 9 | Anatomy | 1,2,3 | Exam | 3 |
| 10 | Jurisprudence | 2 | Credit | 2 |
| 11 | Medical Informatics | 2 | Credit | 2 |
| 12 | Mineral metabolism | 2 | Credit | 2 |
| 13 | History of Medicine | 2,3 | Credit | 3 |
| 14 | Psychology & Pedagogy | 2,3 | Credit | 3 |
| 15 | Histology, Embryology & Cytology | 2,3 | Exam | 3 |
| 16 | Anatomy of systems of neuroimmunoendocrinology | 3 | Credit | 3 |
| 17 | Histophysiology of digestive systems | 3 | Credit | 3 |
| 18 | Information technology in medicine | 3 | Credit | 3 |
| 19 | Philosophy | 3,4 | Exam | 4 |
| 20 | Bio-chemistry | 3,4 | Exam | 4 |
| 21 | Normal Physiology | 3,4 | Exam | 4 |
| 22 | Life safety and disaster medicine | 3,11 | Exam | 11 |
| 23 | Bio ethics | 4 | Credit | 4 |
| 24 | Clinical Physiology | 4 | Credit | 4 |
| 25 | Microbiology & Virology | 4,5 | Exam | 5 |
| 26 | Hygiene | 4,5 | Exam | 5 |
| 27 | Propaedeutics of internal Diseases & Radiodiagnosis | 4,5,6 | Exam | 6 |
| 28 | Immunology | 5 | Credit | 5 |
| 29 | Pharmacology | 5,6 | Exam | 6 |
| 30 | Pathological Anatomy | 5,6 | Exam | 6 |
| 31 | Pathological Physiology | 5,6 | Exam | 6 |
| 32 | General Surgery & Radiodiagnosis | 5,6 | Exam | 6 |
| 33 | Topographical Anatomy & Operative Surgery | 6,7 | Exam | 7 |
| 34 | Public Health and Health Care & Economics of Health Care | 6,7 | Exam | 7 |
| 35 | Clinical Pathological Anatomy | 7 | Credit | 7 |
| 36 | Clinical Pathological Physiology | 7 | Credit | 7 |
| 37 | Medical Rehabilitation | 7 | Credit | 7 |
| 38 | E.N.T. | 7 | Credit | 7 |
| 39 | Neurology, Medical Genetics & Neurosurgery | 7,8 | Exam | 8 |
| 40 | Facultative Therapy & Professional Diseases | 7,8 | Exam | 8 |
| 41 | Facultative Surgery & Urology | 7,8 | Exam | 8 |
| 42 | Obstetrics and Gynecology | 7,8,9,10 | Exam | 10 |
| 43 | Ophthalmology | 8 | Credit | 8 |
| 44 | Pediatrics | 8,9,10 | Exam | 10 |
| 45 | Dermatology & Venereology | 9 | Credit | 9 |
| 46 | Psychiatry & Medical Psychology | 9 | Exam | 9 |
| 47 | Stomatology | 9 | Credit | 9 |
| 48 | Infectious Diseases | 9,10 | Exam | 10 |
| 49 | Hospital Surgery & Pediatric Surgery | 9,10,11 | Exam | 11 |
| 50 | Hospital Therapy & Endocrinology | 9,10,11,12 | Exam | 12 |
| 51 | Out-Patient Therapy | 9,10,11,12 | Exam | 12 |
| 52 | Orthopedics & Traumatology | 10,11 | Exam | 11 |
| 53 | Epidemiology | 11 | Credit | 11 |
| 54 | Clinical Pharmacology | 11 | Credit | 11 |
| 55 | Forensic Medicine | 11 | Credit | 11 |
| 56 | Anesthesiology, Resuscitation & Intensive Therapy | 11 | Credit | 11 |
| 57 | Phthisiatry | 12 | Exam | 12 |
| 58 | Oncology & Radiotherapy | 12 | Credit | 12 |
| 59 | Functional Diagnostics in the Clinic of Internal Medicine | 12 | Credit | 12 |
| 60 | Clinical Allergology | 12 | Credit | 12 |
| 61 | Russian Language | 1,2,3,4,5,6 | Exam | 6 |
| 62 | Physical Training | 1,2,3,4,5,6,7,8,9,10 | Credit | 11 |
| SUBJECTS OF CHOICE | ||||
| 63 | Basics of Plastic Surgery Or Prosthetics of Joints |
5 | Credit | 5 |
| 64 | Clinical & Laboratory Diagnostics in Immunology Or Current Issues of Clinical Immunology in Human Pathology |
6 | Credit | 6 |
| 65 | High-Tech Treatments inCardiology Or Hormone Replacement therapy inPeri- and Postmenopaus Or Modern EndovideosurgicalTechnology |
12 | Credit | 12 |
| 66 | Ultrasound Diagnostics in theClinic of Internal Medicine Or Basics of Perinatology Or Modern Surgical Technology |
12 | Credit | 12 |
| ACADEMIC AND CLINICAL PRACTICALS | ||||
| 67 | Care of Therapy and Surgical Patients | 1 | ||
| 68 | Assistance to Nurses | 2 | ||
| 69 | Assistance to Ward Nurses | 4 | ||
| 70 | Assistance to Procedural Nurses | 6 | ||
| 71 | Assistance to Doctor | 8 | ||
| 72 | Assistance to Out-Patient Doctor | 10 | ||
| ROTATORY CLINICAL INTERNSHIP | ||||
| 73 | Rotatory Clinical Internship | 10,11,12 | ||
