The marking system in Russian educational institutions is of grade type. There are four grades – “5” “4” “3” and “2”, where “5” stands for ‘Excellent’, “4” stands for ‘Good’, “3” stands for ‘Satisfactory’ and “2” stands for ‘Fail’.

If a student does not pass in any of the subjects then the student can have 2 more chances to pass the subject but wheather the student will be provided with another chance or not is decided by the administration of the university. If any student fails in first and second time (i.e. gets 2) but passes in third chance (let us say gets 3) then the marks table will show his marks in that subject as 2/2/3.

Student`s name 2007-2008 academic year - 3rd course
1st semester 2nd semester
Microbiology Russian Language Pathological Anatomy Pathological Physiology Internal Medicine General Surgery Pharmacology
MR. ABHIJIT SHAHAJI KHANDKAR  4  4  4  4  5  4
MR. AJAY MAHENDRA TIWARI  2/3  2/  2/2/2/  2/2/  3  2/
MR. AJINKYA PATTEKAR  5  3  3  3  4  4
MR. AJIT KUMAR SINGH  3  5  4  4  3  2/
MR. AKASH NARENDRA PRADHAN  4  2/2/  3  3  3  3
MR. ALOK BHASKAR POTE  3  2/  2/3  3  4  2/
MR. AMITKUMAR GORDHANBHAI PATEL  4  3  2/3  4  3  2/
MR. AMITKUMAR KALIDAS PATEL  3  2/  2/2/  3  3  2/
MR. ANUPAM KUMAR SINGH  4  4  2/  4  3  2/4
MR. ASIF MUSA ISMAIL PATEL  4  2/2/  3  4  3  3
MR. ATUL MANOHAR GURAV  4  2/3  3  4  3  3
MR. AVINASH BHARATKUMAR DARJI  5  5  5  5  5  5
MR. BHATTI KARANKUMAR JAGDISHCHANDRA  3 4
 2/3  3  4  3  3
MR. BIMAL RAJANKUMAR PATEL  3  3  3  3  3  3
MR. BIPINKUMAR BHAGVANJI KANANI  5  5  5  3  3  2/4
MR. CHANDRAPRAKASH SHYAMNARAYANSINGH KSHATRIYA  4  2/2/  2/  2/4  3  2/
MR. CHANDRESH RAJENDRA KASAR  2/4  2/  3  4  3  2/2/
MR. DIPESHKUMAR VELJIBHAI PATEL  3  2/3  4  4  3  2/3
MR. EDWIN JOSEPH PATHROSE  5  3  3  5  3  3
MR. GAURAV KUMAR SAINI  2/3  2/  3  4  3  2/3
MR. HARBHAM BHIMA ODEDRA  2/4  2/2/  3  3  3  2/
MR. HARDIKKUMAR JAGDISHBHAI PATEL  5  3  3  3  4  4
MR. HARESHKUMAR GOKALBHAI ASLALIYA  3  2/2/  3  3  4  2/
MR. HRIDESH SINGH PATEL  3  2/  2/  4  3  2/3
MR. JAI JANAKKUMAR BHATT  5  5  5  5  5  5
MR. JAY NILESHKBHAI VAKIL  3  5  2/3  3  3  2/2/
MR. JITENDRA BHIKAMSINGH BHADORIA  5  5  5  5  5  5
MR. JITENDRAKUMAR GHUSABHAI SENTA  3  3  3  3  3  3
MR. KAUSHAL KISHOR SHARMA  4  3  3  4  3  2/3
MR. KAUSHIK PRAMOD SHET  4  5  5  5  5  5
MR. KISHOR UDDHAV YELPALE  5  5  5  5  5  5
MR. KRISHNAKANT RAVIBHAI SHAH AKA KHANDELWAL  4  4  4  4  4  4
MR. KRUNAL KAMLESHKUMAR TRIVEDI  3  3  2/2/  3  3  2/
MR. KRUSHNAMURTI PRANAVBHAI VAIDYA  4  2/3  4  5  5  3
MR. KUNALKUMAR PRAKASHCHANDRA PATEL  5  5  5  5  4  4
MR. MANHARKUMAR MUKESHKUMAR PATEL  5  4  5  5  4  5
MR. MANISH GANESHLAL RAJGAR  4  2/2/  2/2/  3  3  3
MR. MAYUR DINESH RAWAL  5  4  4  4  3  3
MR. MIRZA ZAHIRUDDIN MULLA  4  3  5  5  4  3
MR. MITHILESH KUMAR  5  4  5  5  5  5
MR. MOHAMMAD FARHAN GHULAM DASTAGEER MOMIN  5  4  3  3  3  2/3
MR. MOHHAMAD AMER GHULAM JAHANGEER MOMIN  3  2/3  3  3  3  2/
MR. MOHMADASIF MEHBUBKHAN PATHAN  2/2/3  2/2/  2/  2/3  3  2/
MR. MOHSIN ADAMBHAI PATEL  3  2/  2/3  3  3  2/
MR. MUSHTAQ MUKHTAR SHAIKH  4  4  2/3  5  4  4
MR. NAGESH VILAS PATHAK  2/3  2/  2/2/  3  3  2/
MR. NIKHIL SHANTARAM SONAWANE  2/3  2/  2/  2/  2/  2/
MR. NIKHIL VALERIAN LEMOS  3  3  3  2/3  3  3
MR. NIKHILKUMAR CHANDULAL KANANI  3 2/3   2/2/  2/  3  2/2/  2/
MR. NIRAJ RAJENDRAKUMAR SHAH  5  4  2/4  5  5  5
MR. NIRAV DIGESHKUMAR DARJI  5  5  5  5  5  5
MR. NIRAVKUMAR KISHORBHAI SHAH  5  3  4  5  4  3
MR. NITESH MADANRAO NASRE  4  3  4  3  4  3
MR. PANKAJ PARASHRAM DONGRE  5  3  4  5  4  4
MR. PARASKUMAR MAHESHBHAI PANOT  3  3  2/3  3  3  2/
MR. POOJAN KRUSHNAKUMAR PATEL  2/5  3  3  4  2/3  4
MR. PRASUN KUMAR  4  2/2/  3  3  3  4
MR. PRATAP PRAKASH TEMBE  4  2/2/  2/3  2/5  3  3
MR. PRATEEK BHARDWAJ  3  3  3  2/3  3  2/
MR. PRATIK HANDE  4  2/3  3  3  3  3
MR. PRATIK SURESH KHANDAGALE  3  2/  2/3  3  3  2/
MR. PURVAM BHAVESH SUKHADIA  3  2/  2/2/  2/4  3  2/3
MR. RAM KRISHNA  2/3  3  3  2/3  2/  4
MR. RINKESH KUMAR  4  2/  2/  2/  2/  2/
MR. ROHIT SHARMA  2/3 2/2/2/3   2/  2/  2/  2/  2/
MR. RUTUL ASHOKKUMAR GOKALANI  5  3  3  3  4  3
MR. SALIL KUMAR SINGH  4  3  4  3  4  3
MR. SAMIR SALIM MIYANJI  2/4 2/   2/2/  2/  2/3  2/3  2/
MR. SANDIP PRABHAKAR AKRE  5  5  5  5  4  4
MR. SAURABH DATTA  5  5  5  4  5  5
MR. SHAKTISINH BALBHADRASINH PARMAR  3  2/  2/2/  2/2/  3  2/
MR. SHOAIB YUSUF SANGATTI  5  2/  2/  3  4  2/
MR. SHORABH KUMAR DANDRIYAL  5 2/4   5  5  5  5  5
MR. SUJEET KUMAR CHOUDHARY  5  4  2/  5  3  2/
MR. SUMIT KUMAR DUBEY  4  3  4  3  4  4
MR. TAHUKAR BHARATKUMAR RAVAL  2/3  2/  2/  3  4  2/
MR. TEJAS BHARATSINH PRAJAPATI  2/3  2/2/  2/  3  3  2/
MR. TEJASKUMAR CHINUBHAI PATEL  5  5  5  5  5  5
MR. UJJWAL VAIDYA  3  2/2/  2/2/  3  3  3
MR. UMESH KUMAR GUPTA  2/4  2/  2/2/  3  4  2/
MR. VIKRANT VILAS NARKAR  2/4  4  3  4  2/3  4
MR. VIRAJ RAMDAS BHOIR  4  2/  2/  2/4  3  2/3
MR. ZOHAIB KHAN  4  3  3  2/2/  3  2/3
MS. ADITI ABHAY EKBOTE  3  2/3  3  3  3  2/
MS. AKSHATA DEEPAK AGNIHOTRI  5  5  4  4  5  4
MS. ALFA ELIZABET FERNANDES  4  2/  2/2/3  2/3  3  3
MS. AMRUTA VILAS PATHAK  4  4  3  4  3  2/
MS. DANICA BEMVINDA KATY MITCHELLE DA SILVA  3  2/2/  3  4  3  2/
MS. DOLLY MEHTA  3  3  4  4  3  3
MS. HARSHALI EKNATH KADKE  2/4  3  3  3  3  2/
MS. HUMA SAEEDAHMED ANSARIJULAYA  4  3  4  4  3  3
MS. ISHITA MUKUL BHISE  5  5  2/5  5  5  5
MS. KAMESHWARI RATNAKANT RAIKAR  4  2/3  4  5  4  3
MS. KARTIKI KISHOR MASURKAR  4  4  4
 4  4  4
MS. KINJAL DHANANJAIKUMAR PATEL  5  5  5  4  5  5
MS. MELVIKA ROSHINI PEREIRA  5  5  5  5  5  5
MS. MONIKA SUNIL JOSHI  5  3  4  5  5  3
MS. NEHA GULLA  4  3  3  4  4  3
MS. NEHA SINGH  3  5  5  3  3  2/
MS. PAYAL JAYRANG DAVE  4  2/  2/  3  3  2/
MS. PRAJAKTA POPATRAO SATAV  5  3  2/3  4  4  3
MS. PRANALI PRAKASH PATIL  5  3  4  4  4  4
MS. PRIYANKA BHALLA  5  2/2/  2/  3  3  2/
MS. PRIYANKA CHATURVEDI  5  4  3  5  5  4
MS. RAHILA ZAHIRUDDIN MULLA  5  4  5  5  5  3
MS. ROUNAK MUNSHI  3  2/  3  3  3  2/
MS. RUCHA VINOD PANDIT  5  2/4  5  5  5  5
MS. SHARVARI AVINASH AMBULGEKAR  5  5  5  5  5  5
MS. SHOBHA WALLDEN  3  2/2/  2/3  2/3  2/3  2/
MS. SHREYA SAHAY SAXENA  5  4  4  5  5  4
MS. SMITABEN PRAHALADBHAI PATEL  4  5  3  5  5  3
MS. SUJATA BIMAL PAUL  4  3  2/3  5

 3 

 3
MS. SUMAN ARYA  2/  3  2/3  2/3  3  3
MS. SUPRIYA HIRAMAN PAWAR  3  2/  2/2/  3  3  2/2/
MS. SWATI PANDEY  4  2/2/  4  4  3  2/
MS. VAISHALIBEN PRAHLADBHAI PATEL  5  3  4  4  5  4
MS. HERATH MUDIYANSELAGE AYOMI INDU GUNASENA (SL)  4  4  3  3  4  3
Out of 125 students excellent (5) marks got 40 44 21 22 32 25 17
good (4) marks got 41 43 18 23 32 27 21
satisfactory (3) marks got 42 32 40 48 50 64 40