2012-2013 academic year - 3rd course
1st semester 2nd semester
Microbiology Russian Language Pathological Anatomy Pathological Physiology General Surgery Internal Medicine Pharmacology
MS. ELIZABETH ABRAHAM 2/3 4 4 4 4 4 3
MR. ABHAY RATHORE 5 4 4 3 4 5 3
MR. ABHISHEK SHARMA 2/2/3 2/2/2/3 2 2/2/2 4 3 2/2
MR. ADIL MOHMEDHANIF PAVADIYA 2/2/3 2/3 2 3 2 2/2 3
MR. ADWAIT RAJENDRA PAWASKAR 2/3 4 2 2 2 2 2
MR. AJAY KUMAR 4 3 3 4 4 4 2/3
MR. AJAY SINGH THAKUR 2/2/3 3 2 2/2/3 2 2/3 2
MR. AKASH SHRIVASTAVA 2/3 3 2 2/3 2 3 2/3
MR. AMAN KUMAR 3 2/3 2 3 2 2/2/2 2/2
MR. AMIT PARSHURAM BHOIR 3 3 2 2 2/2 3 2/2
MR. ANAND PRAKASH GUPTA 3 3 2 2/4 3 4 3
MR. ANIKET NAGNATH KODE 2/3 2/3 2 3 2 2/3 2/3
MR. ANIRUDDHA RANJIT DALVI 2/2/3 2/3 2 3 4 2/3 2
MR. ANKIT NAGAR 3 3 2 2/2/3 3 3 3
MR. ANKUR VERMA 2/3 2/3 2 2 2 2 2
MR. ASIF AYYUB ADAMBHAI MAY 2/3 3 2 3 2 2/2/3 2
MR. ATUL SUDHAKAR MADHIKAR 2/4 3 2 2/3 2 3 3
MR. ATUL VILAS SURVE 2/3 3 2/2 3 2 3 2/3
MR. BHARGAVKUMAR RAJNIKANT JOSHIYARA 2/3 3 3 3 3 2/2 2
MR. BHUPENDRA SINGH KORANGA 4 3 2 2/3 3 4 2/3
MR. BHUSHAN HEMRAJ MAHAJAN 2/2/3 5 3 3 2 3 2/2
MR. BRAJESH KUMAR 4 3 5 4 3 4 4
MR. CHETAN BHOSURE 3 3 2 3 3 3 2/3
MR. DARSHAN KANUBHAI PATEL 5 4 2/3 5 3 3 3
MR. DEEPAK KUMAR 3 2/4 2 3 3 4 3
MR. DHEERAJ KUMAR VERMA 3 3 2 2/3 3 3 2/2
MR. DINESH KUMAR 2/3 3 2 2/2/2 2 2/2 2/2/3
MR. DIVYANG SATISHKUMAR SUTARIA 4 5 2 2/3 4 3 4
MR. DURGESHKUMAR DHARMESHKUMAR KALAL 2/2/3 3 2 2 3 3 2
MR. GOPAL KRISHNA MAKWANA 4 3 5 4 4 2/4 4
MR. HITESH PURI 2/2/3 2/3 2 2 2 2 2
MR. KAUSHAL KISHOR SAMANT 3 4 2 3 3 3 2
MR. KIRTENKUMAR NAILESHKUMAR PATEL 4 3 3 2/3 3 4 3
MR. KRUNAL MOHAN CHAUDHARI 3 3 2 3 3 3 3
MR. M. MUHAMMED MUBEEN 3 4 2 4 3 4 3
MR. MAHAVEER JATWA 2/2/3 2/3 2 2 2 3 2
MR. MAHESHKUMAR MOHANBHAI CHAUHAN 2/2/2/3 3 2 2/2/2/2 2 3 3
MR. MANOJ SHAM ADHAV 3 3 2/3 4 5 4 4
MR. MAYURESH SHAMSUNDER PAVASKAR 2/4 3 2 2/3 3 2/3 2
MR. MOHAMMAD SARIM 2/2/2/3 2/3 2 2 2 2/2 2
MR. MOHAMMED ISSRARALI MUSTAKALISAIYED 5 4 2/2 4 3 4 2
MR. MOHD RIYAZ              
MR. MURUKAN SURESHKUMAR 2/3 3 2 2/2/3 3 2/2 2
MR. NAVNEET JAKKA 2/3 2/4 2 3 4 2 2/3
MR. NEERAJ KUMAR 4 3 3 2/4 4 3 3
MR. NIRMAL KUMAR ANANTHARAJ 2 4 3 2 2 2 2
MR. NITIN KUMAR CHOUDHARY 2/3 3 2 2/3 3 3 3
MR. PANKAJ DASHARTH BHAWAR 2/2/3 2/3 2 2 2/2 3 2
MR. PARAMANAND NAGENDER PRASAD 2/3 2/3 2 2 2 2 2
MR. PIYUSH ANANT PATIL 4 4 2 4 3 3 2/3
MR. PRABHANSHU SHROTI 3 5 2 4 3 3 3
MR. PRABHUBHAI PUNJABHAI CHAUDHARY 3 3 3 2/3 3 3 3
MR. PRANAV RAJENDRA DHAMDHERE 5 5 4 5 4 5 5
MR. PRASHANT VINODCHANDRA SAGAR 5 5 4 5 4 5 2/4
MR. PRATHAMESH HEMANT WAGHACHAWARE 4 4 4 4 5 3 4
MR. PRATIK KADAM 2/3 2 2 2 2 2 2
MR. RAHUL PARTHIBAN 2/3 3 2 2 2 2 2
MR. RAHUL RAMAN NIMBALKAR 2/3 2/3 2 2/3 2 2/3 2
MR. RAHUL SOTIE 4 3 3 3 4 3 3
MR. RAJAN MISHRA 3 2/3 3 2/2/3 3 4 3
MR. RAJEEV RANJAN 3 3 3 3 3 3 3
MR. RAJENDRA BHARTI 4 5 2/2 4 3 4 3
MR. RAJESH KUMAR VISHNOI 2/2/3 2/2/2/3 2 2/3 2/2 2/3 2/3
MR. RAJVEER SINGH ARYA 3 3 3 3 3 4 3
MR. RIHAN RAJESH DOSHI 3 4 2 3 2/3 2/3 3
MR. RISHIKESH SAWANTA SARDESAI 3 3 2 2/3 3 3 2
MR. ROHAN ANIL KSHIRSAGAR 2/4 3 2 2/4 2 2/3 2/3
MR. SABIRAHMED ISMAILBHAI PATEL 3 4 2 3 3 3 2/2
MR. SAGAR SHIRSATH 2/2/2/3 2/3 3 3 4 4 2/3
MR. SANDEEP VINAYAK BHAT 2/2/3 3 2 2 2 2 2
MR. SAYYED SHAHABUDDIN SALAHUDDIN QAZI 2/2/3 2/3 2 2 2 2/2 2
MR. SHAHIR SULAIMAN MERCHANT 4 4 4 5 4 5 4
MR. SHELLEYPETER VIMAL 2/3 2/3 2 2/2 2/2 2 2
MR. SHIVRAM MISHRA 4 3 2 2/2 3 2/4 2
MR. SHRINIVAS ARJUN CHORMALE 3 3 3 3 3 3 2
MR. SIDDHRAJ HARISHBHAI GOHIL 2/4 4 3 2/3 3 5 3
MR. SUNIL VISHNOI 2/3 2/3 2 2/2/3 2 2 2/3
MR. SURAJ RAJENDRAKUMAR TRIVEDI 4 4 2 3 4 2/3 3
MR. TAUSEEF AHMED 2/2/3 2/3 2 3 4 2/2 2
MR. TIRTHKUMAR JAYANTKUMAR JOSHI 3 3 4 3 3 4 3
MR. UVESH HARUN MUSA BABAR 3 5 2 4 2 3 2/3
MR. VINAY KUMAR 2/2/3 3 2 2/2/3 3 3 2/2
MR. VINAYAK DAMODAR JADHAV 2/2/2/3 2/3 2/2 3 2 2 2
MR. VINIT VITHAL BANDEKAR 3 2/3 2/2 2/2 3 3 2
MR. VINOD MADHUKAR MADHIKAR 2/3 3 3 3 2 3 2/2
MR. VIPIN KUMAR 2/3 2/3 2 2/2/4 3 2/2 3
MR. VIRENDRASINHJI BALDEVSINHJI SODHA 2/3 3 3 2/3 3 4 3
MR. VISHNUBHAI BHURJIBHAI BHATA 5 5 5 5 5 5 5
MR. VIVEK BHOSURE 3 3 2 4 3 4 3
MR. YAGYA PATI SHUKLA 2/3 3 2 2/3 3 3 2/3
MR. YAKOOB MOHMMAD 2/3 2/3 2 3 2 3 3
MR. YASH SUKETU PARIKH 3 3 2 3 4 3 2
MS. AAISHABEGUM ABDUL RAZAK SAIYED           3 3
MS. AISHWARYA SAMBHAJI BHUVAD 4 5 2/2 5 3 4 3
MS. AISHWARYA VISHWANATHAN 5 5 3 5 5 5 4
MS. AKSHAYA RAJENDRANATH SAVE 4 4 3 3 3 4 3
MS. AMIRA NANALAL JOSHI     3 3 3 3 3
MS. AMRUTA KESARKAR 3 3 3 4 4 3 4
MS. ANISHA BADONI 2/5 4 2/3 3 3 4 2/3
MS. ANKITA DILIP MANTRI 3 5 4 4 5 4 5
MS. ANSHUMALA NIGAM 2/3 4 4 4 3 3 3
MS. ANUJA AVINASH MANJREKAR 4 4 4 3 4 3 3
MS. ASHMIRA DESHMUKH 5 5 5 5 5 5 4
MS. ASMITA SADANAND GOTE 3 2/2/2/3 2 4 3 3 2
MS. AXITA MAAN 3 2/3 2 3 3 4 2/3
MS. AZIZABIBI SHAUKAT MANGERA     3 3 3 3 3
MS. BHAGYASHREE VITTHAL UNDRE 2/2/3 2/3 2 2 3 3 2/3
MS. BRIDGET ABRAHAM 5 5 5 5 4 4 4
MS. DEVYANI CHOUDHARY 3 3 2 2/2 4 3 3
MS. DHWANI DINESH SHAH 4 5 3 3 4 5 4
MS. DIPALI UMESH VAIJAPURKAR 3 4 2 3 4 4 2
MS. GAYATRI PRAKASH PHADKE 2/2/3 4 2 2/3 3 3 3
MS. JAGRUTI ASHOK PATIL 2/2/3 2/3 2 2/2/2 2/2 2 2
MS. KAREN SUKUR LOBO 3 3 2 3 3 3 2/2
MS. KARISHMA MAHESH LOTLIKAR 4 4 4 5 4 5 4
MS. KARISHMA PATIDAR 5 5 5 4 4 4 4
MS. KIRAN BORA 3 3 2 3 3 3 2/3
MS. MANUJA MADHUKAR TOPE 2/3 2/3 2 2/2 2 2 2/2
MS. NATASHA BADEJA 4 4 4 4 4 5 3
MS. NAYAN VAMAN BELHEKAR 2/4 5 3 4 3 4 4
MS. NEHA ARUN RAO 5 5 5 5 5 5 5
MS. PALLAVI JOSHI 2/3 4 2 3 3 2/3 2
MS. PAYAL MANOJKUMAR KUKRANI 4 3 4 3 4 5 3
MS. PRATIKSHA PRABHAKAR 3 3 2 2 2 2 2
MS. PREETI CHANDRAHAS GAONKAR 3 5 2/3 2/3 3 3 3
MS. PRETTY MAHATO 2/3 2/2/2/3 2 2 2 2 2
MS. PRITI PRADEEP JADHAV 2/3 3 2 2/3 3 3 2
MS. PRIYANKA BARAHATE 2/2/3 4 2 3 3 3 2
MS. PRIYANKA BINJOLA 3 5 2 4 4 5 5
MS. PRIYESHA WALIMBE 2/3 3 2/3 4 3 4 3
MS. RACHNA PATIDAR 2/3 3 2 2/2 3 3 3
MS. RAKHI RAGHU 2/3 4 2 3 2 3 2/3
MS. RASIKA DATTATRAYA GOTE 2/3 4 2 4 3 4 3
MS. RHUTU ANANDKUMAR OZA 4 3 4 4 4 4 4
MS. RUCHI JITENDRA PANCHAL 4 4 2/3 3 3 4 2/2
MS. RUCHI KIRAN SUKHATANKAR 3 3 2 3 4 4 2/3
MS. RUMANAKHATUN NASIRKHANPATHAN 3 4 2 3 3 5 3
MS. SAKTHI SACHITHANANTHAN 3 5 4 2/3 3 4 3
MS. SEENA MOL     3 3 3 3 3
MS. SHARVIKA PURAV 4 5 5 5 5 5 3
MS. SNEHA SHYAM SUNDAR NAIK 4 5 5 4 4 5 4
MS. SONAL SHANKAR KARANDE 4 5 2 3 4 4 3
MS. SYLVIA JOHN CASTELINO 4 4 5 4 3 4 3
MS. TANVI NIMKAR 3 3 4 4 4 2/3 4
MS. TANYA BALTAZAR FERNANDES 3 5 3 3 3 3 3
MS. TEJASWI SURESH TAK 3 4 4 4 4 4 3
MS. TRESA JOHNSON FERNANDEZ 4 2/4 5 4 5 3 2/3
MS. TRIPTI KHATRI 2/3 3 2 2/2 2/2 3 2
MS. ZENIA NEVILLE GHEEWALA 4 4 5 4 4 4 4