2012-2013 academic year - 2nd course
1st semester 2nd semester
Human Anatomy Histology Biochemistry Normal Physiology Philosophy
MR. ABHAY MOHITE 5 3 3 4 3
MR. ABHIJIT VIRENDRASINH THAKOR 3 3 2 2/3 3
MR. ADITYA MUGUTRAO 3 4 4 4 4
MR. ADITYA VITTHAL HON 2/2/2/3 2/3 3 3 2
MR. AJIT RAJARAM JANGIR 2/2/3 2/3 2 2 2
MR. AKSHAY BABURAO MALLYA 5 4 4 4 4
MR. AKSHAY BHUMKAR 5 4 5 5 5
MR. AKSHAY RAMDAS MAHALE 4 3 3 3 3
MR. AKSHAY WALMIK GOTE 2/2/3 2/2/3 2 5 2
MR. AMIT RAVINDRA KULKARNI 3 2/2/3 2 4 3
MR. AMOGH SANJEEV KOLHATKAR 2/3 2/3 3 4 3
MR. AMOGHSIDDHI YASHWANT BHANDARKAR 5 5 5 5 5
MR. ANIKET WAWLE 2/3 2/3 2/2 4 4
MR. ANSHUL NAHAR 2/2/3 2/2/2/2/3 2 2/3 2/3
MR. ANUBHAV 4 3 4 5 4
MR. ARJUN SINGH RAWAT 4 2/2/2/3 3 3 3
MR. ARUN KUMAR SIVANPANDI     3 4 4
MR. CHAKRAVARTHY KARUNANITHI 2/3 2/2/2/3 2/2 3 4
MR. CHINTU KUMAR 3 4 4 3 3
MR. DEVAVRAT SANJEEV KULKARNI 2/3 4 2 4 4
MR. DHRUVKUMAR RAKESHBHAI PATEL 3 3 3 3 4
MR. DIPAKKUMAR SANJAY PAWAR 4 2/3 4 4 4
MR. DURVESH JADHAV 2/3 2/2/3 2/3 3 4
MR. FAIZAN AHMAD 5 4 4 5 5
MR. GAURAV KUSHWAHA 3 4 2 3 4
MR. GOVIND PATIDAR 2/3 2/3 2 3 3
MR. HARIEPALSWAMY 3 3 2/3 2/3 4
MR. HARISH KUMAR 3 3 3 3 3
MR. HARSHIL NITINKUMAR SHAH 5 4 4 4 4
MR. HUSAIN ALIHUSAIN RAJKOTVALA 3 2/3 2/4 4 5
MR. JAYDEEP SHARAD JADHAV 5 3 4 5 4
MR. JAYESH BORKAR 3 3 3 2/3 3
MR. JAYKUMAR NAVINBHAI PATEL 3 3 2/2 5 3
MR. KARANSINH MAVSANGBHAI MORI 2/3 2/2/2/3 2/2 4 3
MR. KHUSHAHAL CHAUHAN 4 3 3 4 3
MR. KIRAN ASHOK SHINDE 5 3 2/3 3 5
MR. KIRAN JYOTHIKUMAR 3 3 4 4 4
MR. KOMAL SHAMRAO MEGHE 2/2/2/2/3 2/2 2 2 4
MR. KRISHNAN VENKATESH IYER 2/3 3 3 4 4
MR. KUMARSINH JALAMSINH SOLANKI 2/2/3 2/3 2/3 3 3
MR. MAHESH BALKRISHANA ZAWARE 5 4 4 5 5
MR. MITESH SUNILBHAI KULKARNI 3 2/2/3 3 4 3
MR. MOHNISH DILIP SHIVDE 5 4 3 3 4
MR. MUTHU KUMAR SIVANPANDI     3 3 3
MR. NAKUL NINAD PANDAV 2/3 2/2/3 2/3 2 4
MR. NAVNEETH NAKSHATRI 5 4 5 5 5
MR. PANKAJ JAMAV 2/2/3 3 3 3 2/3
MR. PARINDKUMAR RAMJIBHAI VASAVA 2/3 2/3 2/3 2 2
MR. PRADIPKUMAR VELJIBHAI BHUT 2/2/3 2/3 2 3 2/4
MR. PRANAV MILAN JADHAV 3 2/2/2/3 2 2/3 3
MR. PRANAY PATIL 2/2/3 2/2/3 2 2/3 2
MR. PRATHMESH AHIRWAR 2/3 4 2 4 2/4
MR. PRATHMESH SUBHASH PATIL     3 3 2/3
MR. PRATIK PANDURANG MEMANE 4 4 3 4 5
MR. PRAVEEN KUMAR YADAV 5 5 5 5 5
MR. PRAVEENKUMAR ADAIKALAM 3 2/3 2/3 4 4
MR. PULLOCK ROY 2/3 2/2/3 3 3 3
MR. PUSHPRAJ PATEL 4 2/3 2/3 2/4 3
MR. RAKESH RAJARAM SHINDE 4 2/2/2/3 2 4 4
MR. ROHANKUMAR DEVUBHAI BHOYA 2/2/3 2/2/3 2 3 2
MR. SACHIN RAMKRISHNA SONAWANE 2/2/3 2/2/2/3 2/3 4 3
MR. SANGRAM UTTAM SHINDE 5 3 3 4 3
MR. SANJAY PATHANIA          
MR. SEENUVASAN SELVARAJ 4 3 2/3 4 3
MR. SHIV PRASAD SINGH 4 3 4 5 4
MR. SHUBHAM KUMAR GUPTA 3 3 3 3 3
MR. SHUBHAM VILAS PARKHE 4 3 4 2/4 5
MR. SHYAM KUMAR SINGH 3 3 3 3 3
MR. SIDDHARTH KAMBLEY 2/3 2/3 3 4 2
MR. SK NADIM SK MAHAMAD 3 3 3 4 4
MR. TUSHAR POPAT HANDE 4 2/3 3 3 3
MR. VAIBHAV DWIVEDI 2/2/3 3 2 3 2
MR. VAIBHAV GORKAH GITE 2/2/2/3 2/3 2 2/3 2
MR. VAIBHAV NARENDRABHAI BHATT 2/2/3 3 2 2/3 2/3
MR. VARUN KAMATH 5 2/3 5 5 5
MR. VENSTEL BERNALD VENANSIUS STELLAMARY 3 2/3 3 4 4
MR. VIRALKUMAR KUNVARSINH CHAUDHARI 2/2/2/3 2/2/3 2 2/3 3
MR. YUVARAJ GOVINDARAJU 2/2/3 2/2/3 2/2 4 3
MR. ZUBAIR MUZAHID AHMED SHAH 5 2/2/3 2/4 4 4
MS. ALISSA JAMES 5 4 5 5 5
MS. ANKITA KHARAYAT 3 4 4 4 3
MS. ANUJA CHANDRASHEKHAR KELKAR 4 3 2/2 4 3
MS. ANUJA KHADE 5 5 5 5 5
MS. ANURADHA DUBEY 2/2/3 2/3 2 2/3 3
MS. ANURADHA SINGH 4 4 4 4 4
MS. APOORVA RAMCHANDRA JADHAV 5 3 4 5 5
MS. ARPITA JAYESHBHAI THAKKAR 3 3 3 5 3
MS. ARYA PADMAKUMAR 5 5 5 5 5
MS. ASHITA MUNJELY 3 2/3 2/3 3 4
MS. ASHWINI DADASAHEB YADAV 5 5 5 5 5
MS. BHAGYASHREE DILIP THAKARE 4 2/3 3 3 4
MS. DIANA JOHNSON FERNANDEZ     3 3 4
MS. DIVYA PANCHAL 4 4 4 5 4
MS. FATHIMA ASRA MOHAMED AROOS 5 5 5 5 5
MS. GAYATHRI MUTHU KRISHNAN 3 3 4 2/4 5
MS. GNANAPRAGASAM FEMIN 4 5 4 5 4
MS. GRUHITA HARSHAD RAO 2/3 3 4 5 4
MS. GUNJAN ARORA 2/3 3 3 3 4
MS. HARITHA ANITHA HARIKUMAR 5 5 5 5 5
MS. HEENA ABDUL RAHEMAN SHAIKH 3 2/3 3 3 3
MS. HEMALATHA VEERARAGHAVAN 2/2/3 2/3 2/2 4 4
MS. JAGRUTI JADHAV 5 3 3 5 2
MS. JEYSATHVE JAYAPRASAD 2/3 3 2/3 2/3 4
MS. JOFIN ABDULLAH MAHMAD PATEL 5 5 5 5 5
MS. KARPAGALAKSHMI SEKAR 3 3 2/3 2/3 4
MS. KHIA VICTORIA SAVIA ABRANCHES VIEGAS     3 3 3
MS. KHUSHBU GUMANSING PUROHIT 5 3 2/4 4 4
MS. KOMAL ANIL SHINDE 4 3 3 2/3 5
MS. LATIKA KOTWAL 3 3 4 5 5
MS. MEGHA BAIDYA 4 4 4 4 5
MS. MEGHANA DINANATH MEHENDALE 5 3 5 4 4
MS. MERENE MEENU VARGHESE 2/4 4 5 5 5
MS. NARMADHA THAMBIDURAI 5 3 3 2/5 4
MS. NEETI KIRANKUMAR BANJARA 4 2/3 3 4 3
MS. NEHA BAPORIKAR 5 5 5 5 5
MS. NEHA CHHABURAO GAIKWAD 5 3 3 5 5
MS. NEHA SHRIKANT SHEWALE 4 4 5 4 4
MS. NIDA JAVEDBHAI VOHRA 2/2/3 2/2/3 2 2/3 3
MS. NIDDHI RAJESHKUMAR BAXI 5 3 4 4 4
MS. NIDHIBEN BHARATKUMAR PATEL 4 3 2/3 3 3
MS. NIKKI RAJESHKUMAR BAXI 3 3 3 3 4
MS. NIVETHAA RAJA     2/3 3 3
MS. NIVETHIKA SOUNDAR RAJAN 2/2/3 3 3 4 4
MS. PALLAVI VIJAY PARAB 4 2/3 4 4 4
MS. POOJA 4 2/3 3 5 3
MS. POOJA PRABHAKAR PATIL 5 4 4 5 5
MS. POOJA SUBHASH PURANIK 3 4 2 2 2
MS. POOJA TRIVEDI 3 3 2/3 3 3
MS. POOJA UTTAM TEMGIRE 5 5 5 5 5
MS. PRAJAKTA SATYAWAN LABDE 5 3 5 5 5
MS. PRIYALIN SAMUEL MARTIN 2/2/3 2/2/3 2/3 4 2/2
MS. PRIYANKA KUMARI 2/2/3 2/2/2/3 2/2 2/3 3
MS. RADHIKA DINESHKUMAR DADHANIA 3 3 4 2/3 4
MS. RADHIKA PARIHAR 3 4 4 4 4
MS. RUSHITA MOHANLAL PATEL 2/2/3 3 3 3 3
MS. SAIYED HUNAINA BEGUM NAIMUDDIN 5 5 5 4 5
MS. SALONI JAYESHBHAI BHOGAYATA 5 4 3 3 5
MS. SANJANA SANJAY KEMKAR 2/3 2/3 2 3 4
MS. SARA ZUBIYA KHALANDAR 3 4 2/3 4 4
MS. SEEMA JANARDAN HARAD 3 2/2/3 2/3 4 3
MS. SEFALIBEN RAMESHBHAI PATEL 5 3 3 4 4
MS. SHALAKA HEMANT DESHMUKH 5 2/3 2 5 4
MS. SHIVANI NITINBHAI PATEL 3 2/2/3 2 2/4 4
MS. SHOUMITA PAL 4 3 4 4 5
MS. SHUBHANGI HANUMANT GADE 2/2/3 3 3 3 3
MS. SNEHAL SHARADCHAND DUGAD 3 3 3 3 4
MS. SONIYA RAJENDRA SHAH 4 4 5 5 5
MS. SRUSHTI BHAT 5 5 5 5 5
MS. SRUSTI GIRISH MEHTA 5 3 5 4 4
MS. SUHELA 3 3 3 4 4
MS. SUJATA SURESH GATALWAR 5 5 5 5 5
MS. SUSHMITA KAR 4 5 4 5 4
MS. SWAJAL SAMBHAJI RAKTATE 3 3 4 4 4
MS. TAJINDER KAUR JAGJEET SINGH REHAL 5 3 2/4 4 5
MS. VAISHALI BALSAMY 2/3 3 2/3 3 4